USR_ACCOUNT	USR_SCORE	USR_WU	USR_RANK	USR_GRANK	USR_MINITEAM
[LEENFAT]dapo	4221982.0000000	22978	1	21	0
epsi_paris	3190524.0000000	41272	2	46	0
Hypro	1622122.0000000	25072	3	156	0
AperoTeam	1285838.0000000	24640	4	230	0
neOliv	1200607.0000000	8863	5	258	0
[Cooling-masters]_KzR	997423.0000000	7634	6	343	0
franlaur(france)	938236.0000000	13327	7	383	0
[Inpact]_KoinKoin	895686.0000000	3783	8	414	0
[PPC]_FpUTeam	879412.0000000	12834	9	421	0
[GNT]_Florent_(France-Dijon)	875851.0000000	8805	10	427	0
[3dChips]_FrankGTH	681590.0000000	2808	11	596	0
[PPC]_JAVA_Alive	661847.0000000	15244	12	624	0
Nikita_(Quebec)	647486.0000000	12404	13	646	0
[Inpact]_casinours	635968.0000000	6076	14	662	0
Doume_(France)	627764.0000000	5047	15	678	0
toTOW	620380.0000000	13241	16	690	0
PPC_FernandoM	591449.0000000	4698	17	737	0
[PPC]_Rem-s	588372.0000000	11202	18	747	0
Citizen_Kane_(France)	566587.0000000	5904	19	783	0
JGP_SOLDAT_(Quebec)	565761.0000000	11378	20	785	0
[gah]kroll	540373.0000000	5925	21	834	0
[Inpact]_TheYab974	523447.0000000	4050	22	885	0
[pca]_arthur_guinness	518483.0000000	5291	23	892	0
TheTeaTeam	497124.0000000	7206	24	950	0
Michel.Fontaine	430363.0000000	7174	25	1152	0
HAL25	428371.0000000	8296	26	1164	0
[Inpact]_Merlin	400537.0000000	1638	27	1260	0
Dob777	395172.0000000	3618	28	1297	0
RvP_LaN	372896.0000000	2763	29	1408	0
Maskainfo.qc.ca	369198.0000000	15610	30	1432	0
Rabot	361850.0000000	3643	31	1481	0
yacer	356964.0000000	3383	32	1509	0
[Inpact]_Bastoo	352000.0000000	3163	33	1532	0
[Inpact]JoanDoe	351660.0000000	3498	34	1535	0
[Inpact]_Cbyoyo	348745.0000000	4428	35	1555	0
[Inpact]_Bonanux	345353.0000000	3861	36	1576	0
fred_et_sylvie	338518.0000000	3330	37	1608	0
[PPC]_Mouky	336922.0000000	5474	38	1615	0
[inpact]_Lothar	335010.0000000	1954	39	1621	0
JWhy	328511.0000000	8672	40	1656	0
Belgique	327363.0000000	4291	41	1662	0
dnb_(suisse)	315376.0000000	6616	42	1756	0
[3dchips]_Ptitrazounet	309069.0000000	3088	43	1811	0
Normand_Jette_(nerdz)	308028.0000000	4694	44	1824	0
[gah]TnR	299150.0000000	3223	45	1900	0
Barbidouille	293640.0000000	5302	46	1955	0
[INpact]_Karbon	292804.0000000	3179	47	1963	0
[PPC]_Ampie	286816.0000000	2487	48	2017	0
[Inpact]_Krapulax	283416.0000000	2968	49	2049	0
Golgoth	283237.0000000	3034	50	2055	0
[gah]tivolle	279925.0000000	2569	51	2080	0
uweisla_(nerdz)	277774.0000000	4971	52	2092	0
Noxukan	275448.0000000	2087	53	2112	0
[PPC]_Pyves	275291.0000000	1835	54	2115	0
[PCA]_Laurent.A	274297.0000000	4072	55	2131	0
Le_Son_Du_Zodiaque	265296.0000000	2679	56	2217	0
athropos_666	264451.0000000	2024	57	2230	0
Scall	257456.0000000	2644	58	2325	0
CastorTroy	253285.0000000	3480	59	2375	0
neogregz	251143.0000000	1722	60	2409	0
Tiyo	248150.0000000	3600	61	2454	0
[gah]Grouickman	244716.0000000	2012	62	2500	0
Stef	242238.0000000	2128	63	2533	0
Tangzzz	237296.0000000	2257	64	2596	0
[INpact]_FRANCK	236740.0000000	1754	65	2603	0
Chewbacca_at_home_(FR)	236433.0000000	5746	66	2607	0
[3dChips]_Tzieber	236375.0000000	2245	67	2610	0
Vsign	234100.0000000	2602	68	2639	0
Quebec_(Quebec)	232543.0000000	10008	69	2660	0
Famille_Marin	225878.0000000	1693	70	2761	0
Cameleon87	220683.0000000	7219	71	2849	0
[Inpact]_redleaf	213118.0000000	2795	72	2952	0
[gah]d2	212186.0000000	3065	73	2972	0
[X-PMC]_KronoMuldor_WORK	211368.0000000	1002	74	2985	0
Elessar	210056.0000000	1501	75	3010	0
[gah]gael	208415.0000000	1869	76	3045	0
Gathaka	206525.0000000	2918	77	3081	0
[Clubic]_JaMoRt	205341.0000000	2966	78	3106	0
PierBer	202033.0000000	1198	79	3173	0
KE-Zen	200547.0000000	1658	80	3203	0
ManX	198570.0000000	3155	81	3247	0
[zebulon.fr]_Ouizzeul	194897.0000000	1837	82	3325	0
[AMD-Hardware.com]_yan-le-flan	193595.0000000	1016	83	3349	0
-arno-	190640.0000000	1598	84	3407	0
[Inpact]_BennyB	190282.0000000	1009	85	3416	0
dudullegael	189912.0000000	2009	86	3425	0
[Cooling-Masters]_Perecastor	185218.0000000	2646	87	3535	0
Tournesol	185017.0000000	3263	88	3542	0
[Zebulon.fr]_KewlCat	184040.0000000	1052	89	3566	0
Mahieu	183927.0000000	1362	90	3570	0
mobilete	183920.0000000	1718	91	3571	0
[GAH]_Arvedin	182975.0000000	1600	92	3596	0
Martin_N._(Quebec)	182852.0000000	3409	93	3600	0
[PPC]_Malicieux0024	182182.0000000	2516	94	3611	0
Xuavelon	181072.0000000	3331	95	3644	0
[3dChips]_RYU	180642.0000000	1199	96	3657	0
[PPC]_Rapadonf69	177975.0000000	723	97	3710	0
cavalera	176082.0000000	889	98	3771	0
CBSeraing_(Belgique)	171207.0000000	1944	99	3897	0
[3dChips]_Angelico	169540.0000000	1043	100	3940	0
[PPC]_Mopoulpo	168791.0000000	1265	101	3970	0
GILBERT_L__SPIRALE_FR	167647.0000000	1274	102	4006	0
[3dChips]_Fatman	167140.0000000	1131	103	4021	0
[PPC]_drouvre	166586.0000000	2251	104	4033	0
sbigaret	166084.0000000	2166	105	4054	0
jipii	165987.0000000	786	106	4055	0
lejohnn	165796.0000000	1460	107	4063	0
Jauss	165358.0000000	2186	108	4076	0
yop94	162279.0000000	1090	109	4165	0
[GNT]_Laforet_Immobilier	161740.0000000	1877	110	4189	0
[Cooling-Masters]_Mastaba	161478.0000000	1038	111	4193	0
PatBasiX	161096.0000000	1175	112	4202	0
GeoFF	160133.0000000	1688	113	4240	0
Licheman	159770.0000000	1106	114	4253	0
[PPC]_alun35	159144.0000000	1482	115	4267	0
Calinou	157814.0000000	1773	116	4306	0
blackestmajor	156766.0000000	918	117	4346	0
[PPC]_RoscoP	156342.0000000	2363	118	4364	0
Siddhartha2004	156189.0000000	2031	119	4370	0
[PPC]_Guesar	154989.0000000	1584	120	4411	0
[Inpact]_ASSKICK	154572.0000000	1553	121	4420	0
GuL	153969.0000000	1118	122	4443	0
[Zebulon.fr]_Florent	153877.0000000	1225	123	4448	0
[PPC]_bubble83	153322.0000000	1984	124	4468	0
Franck62	152926.0000000	1246	125	4482	0
[Inpact]_cchauvet	152908.0000000	808	126	4483	0
[3dChips]_BuRn3R	152577.0000000	1154	127	4496	0
[pc-infopratique]TriXSoNiK	151455.0000000	1615	128	4535	0
[pc-infopratique]e-didier	151162.0000000	1614	129	4546	0
[PPC]_Mrtotof	148602.0000000	1724	130	4641	0
[gah]philcb	148326.0000000	1557	131	4655	0
VMB_ROUEN	148095.0000000	2906	132	4667	0
[Cooling-masters]_Myth	147365.0000000	1318	133	4695	0
Cacou	147306.0000000	1345	134	4699	0
Azimut_(Quebec)	146494.0000000	4765	135	4730	0
FaNis	146008.0000000	2975	136	4749	0
[PPC]_CaiRve	145994.0000000	1913	137	4751	0
jva	145959.0000000	1407	138	4752	0
strepto74	145757.0000000	1188	139	4765	0
[3dChips]_Zilog	144888.0000000	996	140	4802	0
In_My_Time_Of_Dying	143052.0000000	1995	141	4870	0
[Inpact]_Agagax	142827.0000000	1710	142	4880	0
YanRioux	141874.0000000	1157	143	4924	0
Centaure(Belgique)	141475.0000000	2593	144	4940	0
Jacques_VALLOIS	141303.0000000	1785	145	4949	0
JustFr	139577.0000000	1553	146	5025	0
ErrefferrE_[FR]	138554.0000000	1696	147	5077	0
Jesson_Daigle	137642.0000000	1266	148	5121	0
Jean_Pierre_VIC	137476.0000000	1214	149	5124	0
PPC-WILLOW2	136795.0000000	2020	150	5163	0
Team_Polytechnique	135851.0000000	2916	151	5215	0
[AMD-Hardware.com]_Stubborn	134392.0000000	1054	152	5277	0
Kazar	132967.0000000	3512	153	5343	0
DOUDOU54	131669.0000000	1425	154	5403	0
[GNT]grimms	130645.0000000	1523	155	5456	0
jb.cluzeau	130361.0000000	3349	156	5466	0
[Inpact]_helefkaem	129834.0000000	1124	157	5487	0
mr_youd	129624.0000000	1885	158	5505	0
Arnu	126628.0000000	1288	159	5658	0
[LEENFAT]fmo	121983.0000000	1130	160	5905	0
[gah]rastacool	121766.0000000	1622	161	5919	0
jlm	121533.0000000	519	162	5928	0
bob_denard	121430.0000000	1249	163	5935	0
PCA_Oboulo	121359.0000000	1065	164	5940	0
patrick	120527.0000000	1696	165	5978	0
inpact-dimsun	119940.0000000	1494	166	6007	0
[AMD-Hardware.com]_Tiki	119832.0000000	445	167	6014	0
[Inpact]_raoudoudou	119747.0000000	890	168	6016	0
PASCAL	119462.0000000	2818	169	6038	0
[Clubic]_Dark_nono	118965.0000000	2023	170	6059	0
[PPC]DeNeR	118919.0000000	2726	171	6061	0
mat21	118769.0000000	2512	172	6069	0
[Inpact]_JexSM	118707.0000000	1068	173	6075	0
Aldyn	118244.0000000	2750	174	6104	0
[Inpact]_Manu18	117465.0000000	1298	175	6154	0
rubio59	117259.0000000	991	176	6167	0
quitos	117067.0000000	339	177	6182	0
Jafi_(Quebec)	117032.0000000	1426	178	6183	0
[Inpact]_The_cleaner69	116436.0000000	1302	179	6229	0
[INpact]_KikiLLeR	116426.0000000	1250	180	6231	0
[PPC]_olicel	115802.0000000	1314	181	6274	0
Stephane_Laf._(nerdz)	115424.0000000	1636	182	6290	0
[clubic]_Lith!	115357.0000000	1336	183	6296	0
Forest	115141.0000000	2725	184	6304	0
ordimatic	114299.0000000	994	185	6359	0
Zebulon84	114093.0000000	1337	186	6372	0
Mystra	114058.0000000	738	187	6379	0
KE-ArSeNiC	113783.0000000	2351	188	6397	0
[Inpact]_TiTi24_FRA	113542.0000000	1008	189	6417	0
RatZilla$1	112962.0000000	1080	190	6452	0
eurolidays	112779.0000000	1475	191	6458	0
jfmacaud	112209.0000000	1001	192	6501	0
jxgauthier	111623.0000000	524	193	6532	0
KE-Gemini	111039.0000000	1052	194	6580	0
neothoms	109757.0000000	808	195	6668	0
[LEENFAT]poulouloumpig	109218.0000000	1036	196	6704	0
[UV]_SUPERNEO	108877.0000000	1034	197	6727	0
[Zebulon.fr]_SixPack	107874.0000000	765	198	6799	0
[AMD-Hardware.com]_Jack57000	107630.0000000	296	199	6816	0
Bou	107443.0000000	1634	200	6828	0
[PPC]_rg1	107406.0000000	1660	201	6832	0
archiguy	107088.0000000	1049	202	6858	0
Dall	106450.0000000	1463	203	6904	0
PhilGan	106072.0000000	1160	204	6940	0
et_alors?_FR	106061.0000000	670	205	6941	0
joce	106054.0000000	2096	206	6944	0
ThePawn_fr	105720.0000000	1265	207	6970	0
[AMD-Hardware.com]_Artsonika	104509.0000000	539	208	7052	0
Tifauv'	104436.0000000	601	209	7063	0
paquerette	104043.0000000	418	210	7092	0
Tsuna	103684.0000000	877	211	7116	0
[PPC]leso	102960.0000000	1312	212	7172	0
[PPC]_fab	102807.0000000	1076	213	7188	0
[PPC]Elvara	101906.0000000	727	214	7270	0
GMMitchell(quebec)	100980.0000000	1860	215	7360	0
[PPC].gramoun	99925.0000000	879	216	7460	0
[PPC]_Phane	99492.0000000	1479	217	7496	0
Slade	99471.0000000	1179	218	7499	0
PPC_TANGO	98760.0000000	863	219	7544	0
chtiguigui	97702.0000000	1399	220	7620	0
Djip	97222.0000000	783	221	7656	0
Steel67	96393.0000000	1062	222	7729	0
MGEUPS	95555.0000000	1691	223	7797	0
zeroG	95281.0000000	852	224	7816	0
maclolo	95011.0000000	965	225	7844	0
r2s.fr	94962.0000000	832	226	7849	0
[PPC]_RyoSaeba	94861.0000000	978	227	7858	0
darthmanu	94762.0000000	1297	228	7865	0
[Cooling-masters]_Lexa	94711.0000000	2145	229	7876	0
FLUFFY	93826.0000000	1259	230	7962	0
lulubal	93559.0000000	808	231	7985	0
[AMD-Hardware.com]_Lombric	92964.0000000	655	232	8035	0
[Inpact]_terry	92797.0000000	235	233	8050	0
[Zebulon.fr]_artic	92730.0000000	782	234	8060	0
Roger_Leduc(Quebec)	92610.0000000	1024	235	8069	0
ginger	92359.0000000	1148	236	8091	0
Gnimix	92269.0000000	1183	237	8096	0
Ceyou	91975.0000000	951	238	8126	0
[PPC]_Brugees	91916.0000000	1226	239	8131	0
dizaine	91142.0000000	1175	240	8211	0
camacho	91012.0000000	838	241	8223	0
[PPC]_olab	90753.0000000	924	242	8255	0
Micka	90308.0000000	886	243	8297	0
[PPC]_CaillouX	89401.0000000	989	244	8364	0
[Clubic]_Reeper	88770.0000000	1343	245	8428	0
[inpact]theocrite	88085.0000000	1787	246	8497	0
Tootsie	87874.0000000	385	247	8527	0
bipbiip	87684.0000000	467	248	8546	0
napool	87611.0000000	889	249	8557	0
Tapoh	87182.0000000	1039	250	8607	0
LeciD	86825.0000000	451	251	8643	0
plafay	86803.0000000	1021	252	8649	0
Lycee_Jean-Mermoz_Montpellier	86613.0000000	437	253	8676	0
Spyzer	86360.0000000	855	254	8702	0
[ENIM28]_mikux	86341.0000000	1235	255	8705	0
[Inpact]_DUF45	86268.0000000	686	256	8710	0
[PPC]_kimou	86199.0000000	705	257	8718	0
sam67	85952.0000000	972	258	8743	0
Funlove_(suisse)	85101.0000000	2176	259	8834	0
Vinvin-Belgique	84839.0000000	418	260	8864	0
[Clubic]_PtitGNU	84248.0000000	1245	261	8935	0
daturajd	82035.0000000	605	262	9204	0
centt	82000.0000000	451	263	9210	0
Alan_AT	81619.0000000	973	264	9253	0
[gah]hyperion66	81156.0000000	891	265	9309	0
[3dChips]_MamieNova	81151.0000000	3178	266	9310	0
[Inpact]_Hicks90	81136.0000000	687	267	9311	0
frog_(Quebec)	81069.0000000	2642	268	9317	0
jean-marc22	80879.0000000	739	269	9342	0
PingouinShark	80871.0000000	924	270	9343	0
zztony	80610.0000000	1970	271	9380	0
Sovxx	80383.0000000	888	272	9404	0
[RAH]_yota	80287.0000000	634	273	9416	0
[PPC]_Grobb	79933.0000000	1038	274	9463	0
cabane88	79595.0000000	841	275	9514	0
MOUSTYKUS	79582.0000000	2083	276	9516	0
OrCaD	79308.0000000	693	277	9556	0
FabienLeSage	78880.0000000	851	278	9609	0
[Zebulon.fr]_higgins	78857.0000000	651	279	9615	0
[PPC]_Sfreeman	78831.0000000	907	280	9623	0
Kaetan	78679.0000000	1380	281	9634	0
[gah]_Kanabis	78073.0000000	768	282	9718	0
Dany	78063.0000000	895	283	9720	0
Astaroth	77396.0000000	579	284	9805	0
Eric_F	77235.0000000	308	285	9821	0
Niguilouti	77132.0000000	1562	286	9832	0
http://rich.2y.net	76957.0000000	2405	287	9856	0
Gedopher74	76408.0000000	1469	288	9937	0
[AMD-Hardware.com]_zgeforce	76123.0000000	469	289	9976	0
deo_best	75831.0000000	531	290	10015	0
[PPC]dam012345	75772.0000000	682	291	10022	0
[PPC]-Scorpio	75734.0000000	776	292	10031	0
jYcOm!!!	75311.0000000	506	293	10098	0
GigaHertz51	75190.0000000	2360	294	10120	0
rdbordon	75135.0000000	784	295	10128	0
[ENIM28]_ChD	75032.0000000	602	296	10141	0
[PPC]_Kobe	74926.0000000	1181	297	10156	0
Toto	74791.0000000	881	298	10177	0
[AMD-Hardware.com]_yok-yok	74443.0000000	784	299	10222	0
[PPC]_Sined	74432.0000000	857	300	10225	0
[Cooling-Masters]_S(c)haka	73720.0000000	439	301	10334	0
Dr_Jack	73340.0000000	335	302	10394	0
[Inpact]_Onyx	73189.0000000	393	303	10418	0
elmath48	73089.0000000	290	304	10438	0
rotoutou	73059.0000000	2198	305	10445	0
Famille_ROUIF	73042.0000000	311	306	10450	0
raivavae	72499.0000000	590	307	10533	0
Jean-Michel	72019.0000000	742	308	10607	0
turlupin	71981.0000000	1382	309	10611	0
[Inpact]_T_Predator	71638.0000000	903	310	10664	0
ppc_Charly	71270.0000000	492	311	10717	0
[Zebulon.fr]_Gen	71200.0000000	452	312	10733	0
ioble38	71174.0000000	848	313	10740	0
[3dChips]_JaYmZ666	71005.0000000	727	314	10760	0
[PPC]_Lyrandel	70421.0000000	689	315	10838	0
[Inpact]_Raf_The_Best	69812.0000000	750	316	10925	0
[3Dchips]_Colltrickle	69635.0000000	395	317	10949	0
Paradox_77	69578.0000000	858	318	10962	0
[Inpact]_RoM	69269.0000000	1436	319	11013	0
BTS_IG_Lycee_Guy_Chauvet_Loudun	69212.0000000	486	320	11022	0
[INpact]_tibtib17	68690.0000000	499	321	11128	0
Jkley	68685.0000000	1004	322	11131	0
[PPC]_TTaz	68654.0000000	1111	323	11138	0
Avatar69	68534.0000000	1262	324	11161	0
PPC_Rogercot	67687.0000000	665	325	11304	0
[PPC]_Tchao	67611.0000000	1762	326	11315	0
Patch	67458.0000000	1398	327	11345	0
Raoul2002	67311.0000000	624	328	11371	0
[3dChips]_JuliuS	66962.0000000	219	329	11442	0
[3dChips]_Forza971sbh	66932.0000000	482	330	11453	0
Gegenne	66927.0000000	741	331	11454	0
[PCA]_ROB40	66742.0000000	334	332	11483	0
Seb[FR]	66595.0000000	870	333	11506	0
feuxeu77	66239.0000000	421	334	11577	0
autocan	66143.0000000	698	335	11595	0
Raclure_de_Bidet	66125.0000000	237	336	11600	0
ganjo	66098.0000000	534	337	11607	0
joker226	65911.0000000	830	338	11635	0
Grand_Schtroumph	65816.0000000	1000	339	11657	0
Xavier_(CA,_USA)	65726.0000000	1507	340	11691	0
[PPC]_Dju	65639.0000000	843	341	11702	0
[Inpact]_TiTan91	65571.0000000	641	342	11715	0
[INpact]_nonas	65509.0000000	401	343	11736	0
[PPC]_marsien69	65390.0000000	349	344	11763	0
[AMD-Hardware.com]_swhanda	65179.0000000	246	345	11805	0
cerealkiller	64993.0000000	1378	346	11847	0
jkassad2002	64615.0000000	793	347	11923	0
[Clubic]_SPH	64538.0000000	2729	348	11931	0
dragoonway	63954.0000000	908	349	12036	0
[LEENFAT]_Jacky67	63766.0000000	592	350	12091	0
Gaiol	63757.0000000	681	351	12094	0
Djeje	63695.0000000	599	352	12112	0
Chris_21	63573.0000000	897	353	12132	0
[Inpact]_Moaben	63499.0000000	514	354	12148	0
Titanet	63357.0000000	282	355	12188	0
[clubic]_Sanyohan	63244.0000000	510	356	12212	0
[LEENFAT]jeanfang	62914.0000000	716	357	12287	0
[AMD-Hardware.com]_Wolf	62826.0000000	236	358	12307	0
[PPC]_Kestouf	62811.0000000	1027	359	12313	0
goubs	62677.0000000	500	360	12341	0
[PPC]_Lie	62673.0000000	968	361	12343	0
pocke	62477.0000000	467	362	12381	0
[LEENFAT]OpenVMS	62356.0000000	652	363	12404	0
dagnu	62241.0000000	642	364	12422	0
[AMD-Hardware.com]_twinman	62161.0000000	309	365	12444	0
helldjinn	61761.0000000	544	366	12521	0
zeel	61646.0000000	831	367	12552	0
[PPC]_LoneStar	61551.0000000	666	368	12575	0
[PPC]fred__	61179.0000000	537	369	12656	0
Sonicteam	61177.0000000	1128	370	12657	0
x4n4x	60857.0000000	1652	371	12726	0
[Inpact]_plalanne	60710.0000000	683	372	12754	0
[gah]_Kurdt	60606.0000000	532	373	12772	0
[Clubic]_Lordotha	60579.0000000	1060	374	12777	0
SStban	60397.0000000	1001	375	12811	0
joseph.lejeune	60368.0000000	552	376	12818	0
Okki	60282.0000000	605	377	12835	0
redguiff	60194.0000000	412	378	12852	0
albatorcobra	60166.0000000	983	379	12855	0
[LEENFAT]_Julien	60132.0000000	254	380	12866	0
[ENS-CACHAN]_RATIO	59867.0000000	708	381	12924	0
e30	59773.0000000	544	382	12948	0
[gah]atlanticline	59576.0000000	600	383	12986	0
[Inpact]ion_tiriac	59556.0000000	611	384	12993	0
[GNT]Doc	59441.0000000	1243	385	13023	0
[UV]_Le_MaLaDe	58874.0000000	478	386	13175	0
jacknaquunoeil	58851.0000000	653	387	13184	0
[PPC]_coyote383838	58746.0000000	523	388	13209	0
[PPC]_Flashboy	58409.0000000	843	389	13301	0
eFred	58387.0000000	621	390	13306	0
ira.manu	58315.0000000	625	391	13327	0
[RAH]_Foxyou	58103.0000000	620	392	13383	0
[LEENFAT]_segafredo	58048.0000000	2951	393	13395	0
[pc-infopratique]blitzcrack	57964.0000000	648	394	13417	0
espelly	57924.0000000	814	395	13427	0
cferuglio	57849.0000000	248	396	13450	0
[Barbones.com]_Tenshu	57437.0000000	815	397	13542	0
[PPC]_Canby	57411.0000000	206	398	13547	0
merwan	57266.0000000	648	399	13585	0
ElNounch	57049.0000000	252	400	13647	0
[Zebulon.fr]_Laubean	57015.0000000	630	401	13659	0
pom2ping	56941.0000000	2319	402	13675	0
[Inpact]_m00t	56605.0000000	517	403	13769	0
Yoda.fr	56601.0000000	616	404	13770	0
[PPC]keyser-soze	56545.0000000	906	405	13788	0
fernand_(QU_BEC)	56518.0000000	262	406	13795	0
Yig	56514.0000000	454	407	13796	0
JeuneJedi	56499.0000000	7502	408	13800	0
[PPC]_Joe_HeLL	56489.0000000	472	409	13802	0
[3dChips]_Tophe	56469.0000000	381	410	13808	0
JDeth	56306.0000000	752	411	13853	0
[Cooling-Masters]_Zytrahus	56285.0000000	587	412	13858	0
o2	56276.0000000	522	413	13860	0
KoRn_FleX	56264.0000000	445	414	13862	0
AL2000_(Quebec)	55988.0000000	613	415	13927	0
le_snork_(France)	55986.0000000	623	416	13928	0
[3dChips]_LePodo	55962.0000000	604	417	13936	0
Max_Pedipoil	55651.0000000	279	418	14023	0
[Inpact]_lebig	55350.0000000	334	419	14104	0
[LEENFAT]_Cssa08	55341.0000000	778	420	14110	0
jmlebot	55282.0000000	555	421	14120	0
Rock_Flavour	55257.0000000	709	422	14131	0
[PPC]Nico	55211.0000000	527	423	14147	0
[PPC]Cedy-Na-Mix	55161.0000000	211	424	14163	0
[Inpact]_Slowrage	55160.0000000	671	425	14164	0
Z-4195	55059.0000000	690	426	14199	0
[LEENFAT]wizzz	54894.0000000	591	427	14238	0
[PPC]_SFredy	54803.0000000	595	428	14271	0
[Zebulon.fr]_DAVY	54773.0000000	443	429	14276	0
ARCYS	54760.0000000	637	430	14281	0
sjpeg1	54424.0000000	346	431	14381	0
eric_gauthier	54351.0000000	563	432	14400	0
Ratrak	54161.0000000	235	433	14465	0
Wingi	54051.0000000	420	434	14493	0
[Inpact]_2TeC	53389.0000000	507	435	14660	0
[PPC]_iRON_WO0D	53267.0000000	690	436	14698	0
[Inpact]_Sabraar	53247.0000000	309	437	14704	0
[PPC]Hexa_2	53190.0000000	484	438	14726	0
[Inpact]_Thomas	53146.0000000	471	439	14746	0
[INpact]_Willysmile	52929.0000000	124	440	14809	0
[Inpact]_Illusion	52815.0000000	322	441	14845	0
antilimbes	52757.0000000	331	442	14866	0
nechaophys	52721.0000000	450	443	14878	0
Psykoten	52685.0000000	635	444	14892	0
_[Zebulon.fr]_Nisroch	52507.0000000	274	445	14946	0
[TSLN]_YellowSky	52338.0000000	198	446	14988	0
BlindMan	52298.0000000	624	447	15003	0
[GNT]Zoum	52295.0000000	566	448	15004	0
[3dchips]_billyc2605	52161.0000000	216	449	15043	0
[PPC]XPierrot	52003.0000000	492	450	15076	0
FredoFaz	51809.0000000	1312	451	15139	0
[3dChips]_Grandfred	51806.0000000	261	452	15142	0
Tharkie	51695.0000000	860	453	15180	0
River_(Quebec)	51419.0000000	1178	454	15260	0
[gah]666	51358.0000000	471	455	15280	0
[Inpact]_InDoSilvErClUb	51049.0000000	488	456	15373	0
[Inpact]_lilous	50698.0000000	535	457	15486	0
Lady_Poupette	50665.0000000	670	458	15495	0
[PPC]_MM_(Suisse)	50548.0000000	470	459	15542	0
[PPC]_Valatar	50491.0000000	856	460	15555	0
dd54fr	50387.0000000	467	461	15588	0
[3dChips]_hannibal67	50161.0000000	190	462	15658	0
[AMD-Hardware.com]_LeLinuxienFou	50068.0000000	467	463	15678	0
gdgourou	49977.0000000	327	464	15713	0
zoool-fr	49876.0000000	1141	465	15749	0
chploute	49853.0000000	543	466	15761	0
[gah]Green_Giant	49780.0000000	722	467	15786	0
[Inpact]_Masahico	49572.0000000	311	468	15847	0
Mordor01_[sfx_team]	49543.0000000	549	469	15856	0
[Zebulon.fr]_Mofo	49535.0000000	385	470	15860	0
kokoyaya	49509.0000000	555	471	15870	0
[PPC]_RobRoy	49491.0000000	610	472	15875	0
Gfarmerfr	49459.0000000	936	473	15883	0
heller	49414.0000000	217	474	15903	0
halo74	49105.0000000	277	475	15995	0
[AMD-Hardware.com]_Pinchy	48954.0000000	192	476	16045	0
[Inpact]_ICE	48943.0000000	652	477	16050	0
[inpact]_Maxell	48918.0000000	508	478	16053	0
[Inpact]_Pat	48840.0000000	425	479	16087	0
[GNT]xenon_68	48595.0000000	1198	480	16165	0
csoudry	48496.0000000	712	481	16193	0
Tarik_PPC	48355.0000000	476	482	16243	0
Nemric	48112.0000000	261	483	16349	0
[Inpact]Mikeizbak	47939.0000000	283	484	16421	0
medsclub	47932.0000000	454	485	16425	0
DanyCool	47865.0000000	422	486	16447	0
Rarazor	47281.0000000	722	487	16671	0
[PPC]_MacDt	47215.0000000	459	488	16701	0
Laurentc	47192.0000000	343	489	16711	0
www.divx2001.fr.fm	47164.0000000	1553	490	16718	0
EpiDemiK	47135.0000000	373	491	16732	0
[PPC]_JACK	46950.0000000	713	492	16820	0
Carbon_14	46864.0000000	560	493	16852	0
[Inpact]_fafaro	46744.0000000	464	494	16890	0
Celtics	46621.0000000	785	495	16940	0
christo_fr	46521.0000000	394	496	16976	0
Mang!	46489.0000000	644	497	16989	0
fdor	46387.0000000	546	498	17017	0
Lorith	46343.0000000	768	499	17031	0
bob1977	46291.0000000	492	500	17055	0
Timan	45921.0000000	378	501	17175	0
[AMD-Hardware.com]_stef59	45772.0000000	442	502	17235	0
[AMD-Hardware.com]__aigle4	45670.0000000	198	503	17282	0
Bob2_(Quebec)	45586.0000000	815	504	17319	0
Titou	45556.0000000	10521	505	17328	0
[Inpact]_tof	45541.0000000	591	506	17334	0
[LEENFAT]VHATI-IL-DAL	45514.0000000	454	507	17350	0
Bruno_(www.lesfondecrans.net)	45453.0000000	176	508	17384	0
[PPC]noneed4anick	45414.0000000	608	509	17397	0
Bernie59	45309.0000000	496	510	17451	0
[3dChips]_zonemath	45182.0000000	210	511	17492	0
Pascal_Piret	45125.0000000	393	512	17513	0
[Clubic]_DuKiCloCk	45123.0000000	895	513	17515	0
[PPC]_Kheops92	44781.0000000	412	514	17667	0
Manille16	44632.0000000	523	515	17726	0
paulatreides080269	44601.0000000	444	516	17731	0
Bernard_MAUDRY	44545.0000000	192	517	17760	0
[AMD-Hardware.com]_papillon	44443.0000000	182	518	17795	0
FrancoisParmentier	44256.0000000	203	519	17876	0
MDS101	44233.0000000	422	520	17883	0
[zebulon.fr]_tbb	44222.0000000	358	521	17891	0
[Inpact]_Hemmer	44152.0000000	432	522	17915	0
lemalin_campeur	43995.0000000	469	523	17967	0
KE-Balder	43976.0000000	428	524	17981	0
[Inpact]_rwarrior	43976.0000000	231	525	17982	0
fharang	43824.0000000	344	526	18054	0
