USR_ACCOUNT	USR_SCORE	USR_WU	USR_RANK	USR_GRANK	USR_MINITEAM
[LEENFAT]dapo	4561364.0000000	24877	1	21	0
epsi_paris	3199505.0000000	41327	2	53	0
Hypro	1658386.0000000	25307	3	161	0
AperoTeam	1330004.0000000	24937	4	239	0
neOliv	1251185.0000000	9238	5	264	0
[Cooling-masters]_KzR	1055034.0000000	7983	6	345	0
[Inpact]_KoinKoin	988720.0000000	4267	7	387	0
franlaur(france)	980982.0000000	13660	8	393	0
[GNT]_Florent_(France-Dijon)	926220.0000000	9196	9	424	0
[PPC]_FpUTeam	908572.0000000	13116	10	438	0
[3dChips]_FrankGTH	714490.0000000	3018	11	606	0
Doume_(France)	690094.0000000	5209	12	633	0
[Inpact]_casinours	678733.0000000	6426	13	654	0
[PPC]_JAVA_Alive	661847.0000000	15244	14	675	0
Nikita_(Quebec)	647486.0000000	12404	15	701	0
PPC_FernandoM	644861.0000000	5059	16	706	0
toTOW	637735.0000000	13333	17	720	0
[PPC]_Rem-s	589151.0000000	11206	18	801	0
JGP_SOLDAT_(Quebec)	585996.0000000	11532	19	809	0
Citizen_Kane_(France)	575985.0000000	5987	20	830	0
[gah]kroll	573098.0000000	6185	21	837	0
[Inpact]_TheYab974	564888.0000000	4410	22	860	0
[pca]_arthur_guinness	527023.0000000	5364	23	950	0
TheTeaTeam	517170.0000000	7333	24	976	0
HAL25	467867.0000000	8480	25	1107	0
Michel.Fontaine	450417.0000000	7350	26	1176	0
Dob777	427344.0000000	3910	27	1272	0
RvP_LaN	419093.0000000	2934	28	1302	0
[Inpact]_Merlin	408476.0000000	1703	29	1352	0
[Inpact]_Bastoo	400453.0000000	3601	30	1393	0
Rabot	383659.0000000	3792	31	1481	0
yacer	376214.0000000	3558	32	1529	0
[inpact]_Lothar	375348.0000000	2249	33	1534	0
[Inpact]JoanDoe	372480.0000000	3596	34	1544	0
Maskainfo.qc.ca	370452.0000000	15617	35	1557	0
fred_et_sylvie	362651.0000000	3412	36	1599	0
[Inpact]_Bonanux	360981.0000000	4003	37	1612	0
[Inpact]_Cbyoyo	359663.0000000	4498	38	1619	0
[PPC]_Mouky	338816.0000000	5488	39	1733	0
JWhy	337863.0000000	8701	40	1738	0
Belgique	331207.0000000	4321	41	1777	0
Normand_Jette_(nerdz)	324605.0000000	4791	42	1816	0
[3dchips]_Ptitrazounet	318841.0000000	3168	43	1866	0
dnb_(suisse)	318212.0000000	6642	44	1874	0
[INpact]_Karbon	314095.0000000	3293	45	1916	0
Noxukan	305067.0000000	2357	46	2006	0
[gah]TnR	302503.0000000	3256	47	2028	0
[PPC]_Ampie	302407.0000000	2649	48	2030	0
Barbidouille	300812.0000000	5364	49	2042	0
Golgoth	297589.0000000	3141	50	2070	0
[PPC]_Pyves	290382.0000000	1898	51	2137	0
neogregz	290183.0000000	2025	52	2141	0
[gah]tivolle	288888.0000000	2650	53	2154	0
uweisla_(nerdz)	286202.0000000	5051	54	2183	0
[Inpact]_Krapulax	283416.0000000	2968	55	2207	0
athropos_666	278301.0000000	2099	56	2263	0
CastorTroy	277933.0000000	3687	57	2267	0
Le_Son_Du_Zodiaque	275054.0000000	2740	58	2299	0
[PCA]_Laurent.A	274297.0000000	4072	59	2310	0
Scall	266705.0000000	2709	60	2401	0
[INpact]_FRANCK	258909.0000000	1938	61	2510	0
[gah]Grouickman	255428.0000000	2098	62	2551	0
Stef	255173.0000000	2317	63	2553	0
[3dChips]_Tzieber	251406.0000000	2379	64	2598	0
Tangzzz	251394.0000000	2322	65	2599	0
Tiyo	248150.0000000	3600	66	2637	0
Famille_Marin	244919.0000000	1828	67	2691	0
Chewbacca_at_home_(FR)	242987.0000000	5781	68	2724	0
Vsign	238777.0000000	2637	69	2777	0
Cameleon87	235621.0000000	7302	70	2818	0
Quebec_(Quebec)	232543.0000000	10008	71	2860	0
[X-PMC]_KronoMuldor_WORK	220317.0000000	1043	72	3071	0
[Inpact]_redleaf	218589.0000000	2819	73	3100	0
[gah]gael	215886.0000000	1900	74	3130	0
Gathaka	215850.0000000	2985	75	3134	0
PierBer	214893.0000000	1266	76	3155	0
Elessar	214369.0000000	1516	77	3167	0
[Clubic]_JaMoRt	213384.0000000	3028	78	3187	0
[gah]d2	212186.0000000	3065	79	3215	0
Mahieu	211803.0000000	1536	80	3225	0
[AMD-Hardware.com]_yan-le-flan	209941.0000000	1108	81	3255	0
KE-Zen	207892.0000000	1717	82	3304	0
[3dChips]_RYU	203792.0000000	1325	83	3385	0
Tournesol	202498.0000000	3373	84	3415	0
[Inpact]_BennyB	201623.0000000	1076	85	3443	0
dudullegael	199615.0000000	2098	86	3480	0
[Cooling-Masters]_Perecastor	198830.0000000	2761	87	3491	0
ManX	198570.0000000	3155	88	3493	0
cavalera	197256.0000000	998	89	3525	0
jipii	196981.0000000	941	90	3532	0
-arno-	196899.0000000	1647	91	3533	0
mobilete	196088.0000000	1824	92	3553	0
[zebulon.fr]_Ouizzeul	195188.0000000	1840	93	3568	0
[GAH]_Arvedin	193566.0000000	1648	94	3600	0
Martin_N._(Quebec)	192873.0000000	3500	95	3617	0
[Zebulon.fr]_KewlCat	191012.0000000	1083	96	3655	0
[PPC]_Rapadonf69	190447.0000000	789	97	3670	0
Xuavelon	189505.0000000	3393	98	3696	0
[PPC]_Malicieux0024	184160.0000000	2532	99	3822	0
[PPC]_Mopoulpo	183842.0000000	1422	100	3829	0
[PPC]_alun35	182917.0000000	1707	101	3859	0
PatBasiX	182032.0000000	1362	102	3884	0
lejohnn	176312.0000000	1542	103	4027	0
Siddhartha2004	176289.0000000	2159	104	4028	0
GILBERT_L__SPIRALE_FR	175437.0000000	1313	105	4048	0
CBSeraing_(Belgique)	174613.0000000	1974	106	4072	0
[3dChips]_Fatman	174207.0000000	1182	107	4088	0
[PPC]_drouvre	172865.0000000	2305	108	4125	0
yop94	171426.0000000	1140	109	4169	0
Jauss	171295.0000000	2234	110	4171	0
Licheman	171093.0000000	1142	111	4177	0
Calinou	169679.0000000	1882	112	4238	0
[3dChips]_Angelico	169540.0000000	1043	113	4244	0
[Cooling-Masters]_Mastaba	169291.0000000	1086	114	4250	0
[Zebulon.fr]_Florent	168954.0000000	1341	115	4264	0
sbigaret	167610.0000000	2179	116	4309	0
GuL	165972.0000000	1184	117	4362	0
[GNT]_Laforet_Immobilier	164438.0000000	1899	118	4401	0
jva	163531.0000000	1564	119	4429	0
[Inpact]_cchauvet	162444.0000000	878	120	4460	0
GeoFF	162184.0000000	1702	121	4471	0
[Inpact]_Agagax	161665.0000000	1890	122	4494	0
blackestmajor	161427.0000000	950	123	4502	0
[3dChips]_BuRn3R	160036.0000000	1190	124	4555	0
[PPC]_bubble83	159113.0000000	2016	125	4587	0
[PPC]_Mrtotof	158861.0000000	1827	126	4597	0
[Inpact]_ASSKICK	158314.0000000	1584	127	4616	0
[PPC]_Guesar	158070.0000000	1620	128	4626	0
Cacou	157048.0000000	1417	129	4667	0
[PPC]_CaiRve	156540.0000000	1962	130	4690	0
[PPC]_RoscoP	156342.0000000	2363	131	4698	0
[Cooling-masters]_Myth	156242.0000000	1371	132	4701	0
Jacques_VALLOIS	156149.0000000	1940	133	4702	0
Franck62	155642.0000000	1255	134	4731	0
Azimut_(Quebec)	153607.0000000	4821	135	4807	0
[pc-infopratique]TriXSoNiK	151851.0000000	1621	136	4885	0
strepto74	151504.0000000	1268	137	4906	0
[pc-infopratique]e-didier	151403.0000000	1615	138	4911	0
[gah]philcb	151377.0000000	1579	139	4912	0
YanRioux	151177.0000000	1208	140	4922	0
JustFr	150083.0000000	1638	141	4972	0
PPC-WILLOW2	150066.0000000	2144	142	4973	0
FaNis	148714.0000000	3001	143	5025	0
Jean_Pierre_VIC	148563.0000000	1307	144	5034	0
VMB_ROUEN	148095.0000000	2906	145	5056	0
ErrefferrE_[FR]	147115.0000000	1766	146	5097	0
Team_Polytechnique	146962.0000000	2990	147	5104	0
Jesson_Daigle	146400.0000000	1339	148	5122	0
[3dChips]_Zilog	145783.0000000	1003	149	5143	0
In_My_Time_Of_Dying	143052.0000000	1995	150	5259	0
Centaure(Belgique)	141475.0000000	2593	151	5339	0
[Inpact]_helefkaem	141116.0000000	1216	152	5357	0
[AMD-Hardware.com]_Stubborn	140178.0000000	1109	153	5397	0
quitos	138667.0000000	403	154	5464	0
jlm	134694.0000000	597	155	5634	0
[GNT]grimms	134376.0000000	1546	156	5652	0
mr_youd	133475.0000000	1916	157	5691	0
Arnu	133310.0000000	1335	158	5700	0
Kazar	132967.0000000	3512	159	5718	0
DOUDOU54	131669.0000000	1425	160	5770	0
ordimatic	131171.0000000	1129	161	5803	0
PCA_Oboulo	130514.0000000	1135	162	5838	0
jb.cluzeau	130361.0000000	3349	163	5844	0
[Inpact]_raoudoudou	129474.0000000	954	164	5884	0
[AMD-Hardware.com]_Jack57000	129140.0000000	356	165	5900	0
[gah]rastacool	128370.0000000	1682	166	5944	0
[LEENFAT]fmo	127832.0000000	1176	167	5973	0
[AMD-Hardware.com]_Tiki	127349.0000000	481	168	5998	0
Forest	126654.0000000	2803	169	6031	0
patrick	126288.0000000	1760	170	6051	0
[Inpact]_JexSM	125309.0000000	1105	171	6106	0
[LEENFAT]poulouloumpig	124771.0000000	1174	172	6132	0
inpact-dimsun	124251.0000000	1526	173	6160	0
Jafi_(Quebec)	124180.0000000	1465	174	6163	0
[Inpact]_Manu18	124032.0000000	1366	175	6168	0
PASCAL	123693.0000000	2843	176	6183	0
Mystra	123467.0000000	805	177	6202	0
jfmacaud	122806.0000000	1092	178	6244	0
[Inpact]_The_cleaner69	122722.0000000	1354	179	6250	0
et_alors?_FR	122680.0000000	779	180	6252	0
[PPC]DeNeR	121933.0000000	2764	181	6297	0
bob_denard	121430.0000000	1249	182	6325	0
[clubic]_Lith!	120996.0000000	1381	183	6353	0
LeciD	120937.0000000	673	184	6354	0
Aldyn	119863.0000000	2765	185	6423	0
[INpact]_KikiLLeR	119516.0000000	1275	186	6452	0
eurolidays	119187.0000000	1503	187	6476	0
[Clubic]_Dark_nono	118965.0000000	2023	188	6490	0
mat21	118881.0000000	2514	189	6496	0
neothoms	117921.0000000	871	190	6557	0
RatZilla$1	117769.0000000	1110	191	6568	0
KE-Gemini	117571.0000000	1106	192	6579	0
Zebulon84	117561.0000000	1361	193	6580	0
rubio59	117259.0000000	991	194	6598	0
Stephane_Laf._(nerdz)	116635.0000000	1643	195	6639	0
[UV]_SUPERNEO	116081.0000000	1096	196	6675	0
[PPC]_olicel	115802.0000000	1314	197	6694	0
Tifauv'	114904.0000000	669	198	6742	0
[Inpact]_TiTi24_FRA	114790.0000000	1011	199	6752	0
jxgauthier	114019.0000000	545	200	6812	0
KE-ArSeNiC	113783.0000000	2351	201	6829	0
PhilGan	111995.0000000	1216	202	6966	0
joce	111632.0000000	2121	203	6993	0
[Zebulon.fr]_SixPack	110775.0000000	781	204	7048	0
archiguy	110213.0000000	1071	205	7094	0
Bou	110165.0000000	1660	206	7098	0
[AMD-Hardware.com]_Artsonika	110021.0000000	565	207	7110	0
ThePawn_fr	109797.0000000	1355	208	7129	0
[PPC]Elvara	109536.0000000	759	209	7151	0
[PPC].gramoun	109359.0000000	957	210	7163	0
[PPC]_rg1	108370.0000000	1664	211	7248	0
paquerette	108341.0000000	456	212	7253	0
Dall	107104.0000000	1467	213	7341	0
Slade	106556.0000000	1198	214	7372	0
[PPC]leso	105267.0000000	1320	215	7476	0
[PPC]_fab	105217.0000000	1086	216	7480	0
[AMD-Hardware.com]_Lombric	104829.0000000	726	217	7509	0
PPC_TANGO	104759.0000000	909	218	7511	0
Tsuna	104369.0000000	880	219	7548	0
zeroG	103919.0000000	891	220	7577	0
Djip	102901.0000000	821	221	7643	0
FLUFFY	101803.0000000	1337	222	7732	0
GMMitchell(quebec)	100980.0000000	1860	223	7792	0
[PPC]_olab	100158.0000000	1007	224	7870	0
[PPC]_Phane	99492.0000000	1479	225	7929	0
Ceyou	98845.0000000	1013	226	7978	0
r2s.fr	98587.0000000	863	227	8001	0
darthmanu	98513.0000000	1316	228	8006	0
[Clubic]_Reeper	98479.0000000	1425	229	8011	0
Steel67	98462.0000000	1077	230	8014	0
maclolo	98146.0000000	990	231	8037	0
chtiguigui	97702.0000000	1399	232	8080	0
Roger_Leduc(Quebec)	96912.0000000	1061	233	8153	0
ginger	96889.0000000	1186	234	8156	0
daturajd	96801.0000000	675	235	8162	0
Gnimix	96778.0000000	1222	236	8165	0
bipbiip	96425.0000000	544	237	8201	0
[PPC]_RyoSaeba	96390.0000000	995	238	8207	0
MGEUPS	95555.0000000	1691	239	8278	0
[Zebulon.fr]_artic	94911.0000000	801	240	8349	0
[Cooling-masters]_Lexa	94711.0000000	2145	241	8374	0
[PPC]_CaillouX	94351.0000000	1028	242	8402	0
[Inpact]_terry	94308.0000000	246	243	8406	0
Spyzer	93731.0000000	898	244	8463	0
Tapoh	93730.0000000	1066	245	8464	0
lulubal	93559.0000000	808	246	8475	0
[Inpact]_DUF45	93467.0000000	747	247	8487	0
[PPC]_Brugees	92416.0000000	1229	248	8592	0
Micka	92328.0000000	907	249	8601	0
Tootsie	91810.0000000	422	250	8650	0
FabienLeSage	91513.0000000	965	251	8687	0
frog_(Quebec)	91494.0000000	2688	252	8688	0
dizaine	91142.0000000	1175	253	8719	0
camacho	91012.0000000	838	254	8734	0
jYcOm!!!	89302.0000000	603	255	8909	0
plafay	89278.0000000	1038	256	8912	0
Vinvin-Belgique	88805.0000000	442	257	8957	0
sam67	88613.0000000	980	258	8981	0
napool	88344.0000000	893	259	9006	0
[inpact]theocrite	88085.0000000	1787	260	9041	0
http://rich.2y.net	87880.0000000	2470	261	9072	0
[3dChips]_MamieNova	87606.0000000	3259	262	9111	0
Funlove_(suisse)	87357.0000000	2196	263	9136	0
Lycee_Jean-Mermoz_Montpellier	87117.0000000	443	264	9160	0
[ENIM28]_mikux	86853.0000000	1239	265	9184	0
[gah]hyperion66	86560.0000000	934	266	9226	0
OrCaD	86482.0000000	749	267	9233	0
[PPC]_kimou	86199.0000000	705	268	9268	0
Alan_AT	86187.0000000	1008	269	9270	0
Sovxx	86098.0000000	917	270	9280	0
Eric_F	85770.0000000	383	271	9315	0
PingouinShark	85112.0000000	957	272	9388	0
centt	84717.0000000	473	273	9440	0
MOUSTYKUS	84581.0000000	2101	274	9459	0
[Clubic]_PtitGNU	84248.0000000	1245	275	9506	0
Niguilouti	84177.0000000	1594	276	9513	0
[PPC]_Grobb	83722.0000000	1067	277	9574	0
Astaroth	83710.0000000	692	278	9576	0
[PPC]_Sfreeman	83094.0000000	945	279	9640	0
[PPC]_TTaz	82810.0000000	1198	280	9669	0
jean-marc22	82461.0000000	749	281	9710	0
Kaetan	82456.0000000	1411	282	9711	0
[gah]_Kanabis	82377.0000000	799	283	9721	0
[PPC]dam012345	82059.0000000	722	284	9763	0
[Inpact]_Hicks90	81136.0000000	687	285	9893	0
[Zebulon.fr]_higgins	81071.0000000	671	286	9901	0
zztony	80610.0000000	1970	287	9961	0
[RAH]_yota	80287.0000000	634	288	10001	0
raivavae	79872.0000000	654	289	10044	0
Famille_ROUIF	79857.0000000	365	290	10047	0
cabane88	79595.0000000	841	291	10078	0
[ENIM28]_ChD	79559.0000000	638	292	10084	0
[PPC]_Sined	78511.0000000	881	293	10229	0
Gedopher74	78478.0000000	1491	294	10233	0
rdbordon	78329.0000000	804	295	10253	0
Dr_Jack	78207.0000000	364	296	10267	0
Dany	78063.0000000	895	297	10295	0
[AMD-Hardware.com]_yok-yok	78055.0000000	814	298	10298	0
[AMD-Hardware.com]_zgeforce	77899.0000000	503	299	10322	0
Jkley	77705.0000000	1097	300	10349	0
[Inpact]_Onyx	76928.0000000	414	301	10465	0
ppc_Charly	76709.0000000	525	302	10498	0
deo_best	76682.0000000	539	303	10500	0
elmath48	76675.0000000	309	304	10503	0
Toto	76597.0000000	896	305	10524	0
fernand_(QU_BEC)	76277.0000000	309	306	10572	0
Jean-Michel	76209.0000000	769	307	10589	0
rotoutou	76079.0000000	2214	308	10608	0
[PPC]-Scorpio	75734.0000000	776	309	10657	0
[Zebulon.fr]_Gen	75224.0000000	475	310	10729	0
GigaHertz51	75190.0000000	2360	311	10736	0
[PPC]_Kobe	74926.0000000	1181	312	10786	0
ioble38	74905.0000000	882	313	10790	0
[3dChips]_JuliuS	74475.0000000	261	314	10857	0
[INpact]_tibtib17	74270.0000000	546	315	10884	0
[Cooling-Masters]_S(c)haka	73764.0000000	440	316	10968	0
dragoonway	73154.0000000	984	317	11063	0
turlupin	73124.0000000	1391	318	11068	0
PPC_Rogercot	72647.0000000	712	319	11157	0
[3dChips]_JaYmZ666	72631.0000000	743	320	11162	0
[Inpact]_Raf_The_Best	72349.0000000	774	321	11208	0
Raoul2002	72213.0000000	658	322	11230	0
feuxeu77	72067.0000000	467	323	11262	0
[Inpact]_T_Predator	71638.0000000	903	324	11333	0
[PPC]_Lyrandel	71352.0000000	696	325	11383	0
Patch	71223.0000000	1430	326	11412	0
autocan	71220.0000000	743	327	11413	0
[PPC]_marsien69	71076.0000000	391	328	11429	0
Gegenne	70797.0000000	764	329	11470	0
[3Dchips]_Colltrickle	70741.0000000	403	330	11476	0
joseph.lejeune	70728.0000000	661	331	11481	0
[Inpact]_TiTan91	70681.0000000	663	332	11490	0
[PPC]_Dju	70188.0000000	883	333	11567	0
Raclure_de_Bidet	69976.0000000	259	334	11608	0
[PCA]_ROB40	69934.0000000	362	335	11616	0
Avatar69	69739.0000000	1267	336	11647	0
Djeje	69617.0000000	644	337	11667	0
Paradox_77	69578.0000000	858	338	11673	0
[LEENFAT]OpenVMS	69415.0000000	695	339	11711	0
[Inpact]_RoM	69269.0000000	1436	340	11732	0
[INpact]_nonas	69228.0000000	420	341	11737	0
BTS_IG_Lycee_Guy_Chauvet_Loudun	69212.0000000	486	342	11741	0
Xavier_(CA,_USA)	69076.0000000	1546	343	11765	0
joker226	68909.0000000	867	344	11797	0
[LEENFAT]_Jacky67	67890.0000000	613	345	11992	0
[PPC]_Tchao	67611.0000000	1762	346	12043	0
[3dChips]_Forza971sbh	67521.0000000	491	347	12060	0
[AMD-Hardware.com]_swhanda	67330.0000000	262	348	12090	0
ganjo	67302.0000000	547	349	12093	0
[AMD-Hardware.com]_Wolf	66983.0000000	258	350	12154	0
redguiff	66779.0000000	455	351	12185	0
Seb[FR]	66595.0000000	870	352	12215	0
[Clubic]_SPH	66423.0000000	3403	353	12251	0
[LEENFAT]_Julien	66290.0000000	289	354	12278	0
[PPC]fred__	65854.0000000	566	355	12375	0
Grand_Schtroumph	65816.0000000	1000	356	12381	0
[AMD-Hardware.com]_twinman	65765.0000000	331	357	12405	0
jkassad2002	65761.0000000	801	358	12407	0
[clubic]_Sanyohan	65564.0000000	536	359	12455	0
goubs	65553.0000000	520	360	12457	0
dagnu	65219.0000000	665	361	12525	0
cerealkiller	64993.0000000	1378	362	12582	0
SStban	64426.0000000	1035	363	12700	0
Gaiol	64250.0000000	684	364	12744	0
e30	64074.0000000	585	365	12790	0
Chris_21	63573.0000000	897	366	12896	0
[Inpact]_Moaben	63499.0000000	514	367	12912	0
Titanet	63412.0000000	519	368	12941	0
[Clubic]_Lordotha	63403.0000000	1091	369	12944	0
[Inpact]ion_tiriac	63037.0000000	642	370	13024	0
[PPC]_Kestouf	63017.0000000	1028	371	13026	0
[gah]atlanticline	62958.0000000	627	372	13043	0
[LEENFAT]jeanfang	62914.0000000	716	373	13054	0
helldjinn	62690.0000000	551	374	13105	0
[PPC]_Lie	62673.0000000	968	375	13110	0
pocke	62477.0000000	467	376	13162	0
[PPC]_LoneStar	61925.0000000	668	377	13272	0
[pc-infopratique]blitzcrack	61834.0000000	674	378	13304	0
zeel	61646.0000000	831	379	13343	0
[ENS-CACHAN]_RATIO	61624.0000000	722	380	13347	0
cferuglio	61194.0000000	274	381	13450	0
Sonicteam	61177.0000000	1128	382	13456	0
[LEENFAT]_segafredo	61097.0000000	2979	383	13473	0
ElNounch	61030.0000000	266	384	13494	0
Okki	60866.0000000	609	385	13541	0
x4n4x	60857.0000000	1652	386	13543	0
[Inpact]_plalanne	60710.0000000	683	387	13569	0
[UV]_Le_MaLaDe	60686.0000000	501	388	13573	0
[gah]_Kurdt	60606.0000000	532	389	13588	0
[INpact]_Willysmile	60579.0000000	141	390	13599	0
jacknaquunoeil	60554.0000000	667	391	13602	0
Yig	60552.0000000	471	392	13603	0
ira.manu	60540.0000000	641	393	13609	0
AL2000_(Quebec)	60471.0000000	649	394	13629	0
KoRn_FleX	60388.0000000	487	395	13645	0
albatorcobra	60166.0000000	983	396	13696	0
[Inpact]_lebig	59997.0000000	375	397	13745	0
Rock_Flavour	59945.0000000	750	398	13756	0
eFred	59833.0000000	627	399	13781	0
Yoda.fr	59694.0000000	639	400	13826	0
[GNT]Doc	59441.0000000	1243	401	13899	0
[PPC]_Joe_HeLL	59441.0000000	493	402	13900	0
[PPC]XPierrot	59405.0000000	564	403	13910	0
[PPC]_coyote383838	58961.0000000	527	404	14033	0
[PPC]_Flashboy	58811.0000000	849	405	14074	0
jmlebot	58747.0000000	592	406	14090	0
espelly	58645.0000000	817	407	14116	0
merwan	58606.0000000	656	408	14125	0
o2	58363.0000000	536	409	14195	0
[LEENFAT]wizzz	58340.0000000	612	410	14200	0
[Inpact]_Thomas	58325.0000000	514	411	14203	0
[Inpact]_m00t	58299.0000000	534	412	14206	0
JDeth	58292.0000000	767	413	14209	0
[3dChips]_Tophe	58221.0000000	395	414	14226	0
[RAH]_Foxyou	58103.0000000	620	415	14265	0
[PPC]Hexa_2	58017.0000000	536	416	14285	0
ARCYS	57673.0000000	662	417	14375	0
Max_Pedipoil	57451.0000000	282	418	14427	0
[Barbones.com]_Tenshu	57437.0000000	815	419	14430	0
[Cooling-Masters]_Zytrahus	57428.0000000	596	420	14434	0
[PPC]_Canby	57411.0000000	206	421	14440	0
le_snork_(France)	57191.0000000	628	422	14506	0
[LEENFAT]_Cssa08	57110.0000000	813	423	14528	0
Z-4195	57104.0000000	706	424	14530	0
[PPC]Nico	57076.0000000	548	425	14539	0
[3dchips]_billyc2605	57072.0000000	235	426	14541	0
[Zebulon.fr]_Laubean	57015.0000000	630	427	14561	0
pom2ping	56941.0000000	2319	428	14579	0
[PPC]_iRON_WO0D	56941.0000000	718	429	14580	0
[PPC]keyser-soze	56931.0000000	909	430	14583	0
Psykoten	56883.0000000	666	431	14591	0
JeuneJedi	56499.0000000	7502	432	14675	0
nechaophys	56463.0000000	481	433	14685	0
Ratrak	56331.0000000	248	434	14712	0
[3dChips]_LePodo	55962.0000000	604	435	14811	0
dd54fr	55927.0000000	540	436	14820	0
Wingi	55752.0000000	434	437	14875	0
[PPC]Cedy-Na-Mix	55525.0000000	212	438	14947	0
[3dChips]_Grandfred	55350.0000000	281	439	15001	0
heller	55200.0000000	249	440	15048	0
[Inpact]_Slowrage	55160.0000000	671	441	15060	0
_[Zebulon.fr]_Nisroch	54999.0000000	292	442	15117	0
[PPC]_SFredy	54803.0000000	595	443	15164	0
[Zebulon.fr]_DAVY	54773.0000000	443	444	15167	0
[gah]666	54742.0000000	490	445	15177	0
sjpeg1	54424.0000000	346	446	15260	0
[Inpact]_Sabraar	54373.0000000	316	447	15273	0
eric_gauthier	54351.0000000	563	448	15278	0
Bibop	54269.0000000	355	449	15300	0
[PPC]_RobRoy	53986.0000000	650	450	15374	0
[Inpact]_Masahico	53797.0000000	330	451	15442	0
[3dChips]_hannibal67	53731.0000000	209	452	15468	0
[Inpact]_Illusion	53541.0000000	326	453	15520	0
River_(Quebec)	53424.0000000	1196	454	15554	0
[Inpact]_2TeC	53389.0000000	507	455	15567	0
gdgourou	53250.0000000	352	456	15604	0
[TSLN]_YellowSky	53238.0000000	200	457	15611	0
[AMD-Hardware.com]_stef59	53165.0000000	509	458	15639	0
[AMD-Hardware.com]_LeLinuxienFou	53102.0000000	503	459	15652	0
[Inpact]_Pat	52983.0000000	453	460	15693	0
antilimbes	52757.0000000	331	461	15767	0
[GNT]Zoum	52713.0000000	569	462	15781	0
[Inpact]_InDoSilvErClUb	52344.0000000	494	463	15883	0
BlindMan	52298.0000000	624	464	15900	0
FredoFaz	52267.0000000	1319	465	15908	0
Lady_Poupette	51817.0000000	677	466	16048	0
Tharkie	51695.0000000	860	467	16085	0
[PPC]_Valatar	51691.0000000	858	468	16086	0
zoool-fr	51605.0000000	1156	469	16109	0
Nemric	51334.0000000	279	470	16205	0
[inpact]_Maxell	51318.0000000	537	471	16209	0
tonybony51	51001.0000000	406	472	16298	0
MDS101	50953.0000000	480	473	16318	0
Fisherking_(france)	50849.0000000	1002	474	16353	0
[PPC]_MacDt	50838.0000000	829	475	16358	0
[Inpact]_lilous	50698.0000000	535	476	16407	0
csoudry	50665.0000000	721	477	16420	0
medsclub	50554.0000000	476	478	16455	0
[PPC]_MM_(Suisse)	50548.0000000	470	479	16458	0
[Zebulon.fr]_Mofo	50037.0000000	388	480	16605	0
[AMD-Hardware.com]__aigle4	49914.0000000	215	481	16651	0
chploute	49853.0000000	543	482	16678	0
kokoyaya	49838.0000000	557	483	16682	0
[gah]Green_Giant	49780.0000000	722	484	16700	0
Mordor01_[sfx_team]	49543.0000000	549	485	16770	0
Timan	49466.0000000	410	486	16789	0
Gfarmerfr	49459.0000000	936	487	16791	0
www.divx2001.fr.fm	49436.0000000	1577	488	16803	0
DanyCool	49361.0000000	430	489	16832	0
EpiDemiK	49305.0000000	393	490	16860	0
[Inpact]Mikeizbak	49219.0000000	292	491	16887	0
halo74	49105.0000000	277	492	16922	0
[AMD-Hardware.com]_Pinchy	49081.0000000	193	493	16929	0
[Inpact]_ICE	48943.0000000	652	494	16985	0
Laurentc	48938.0000000	356	495	16989	0
Mang!	48818.0000000	659	496	17036	0
fharang	48763.0000000	388	497	17058	0
christo_fr	48710.0000000	411	498	17084	0
[GNT]xenon_68	48595.0000000	1198	499	17132	0
Bernard_MAUDRY	48377.0000000	309	500	17223	0
Tarik_PPC	48355.0000000	476	501	17234	0
Carbon_14	48190.0000000	577	502	17307	0
fdor	47838.0000000	551	503	17440	0
[AMD-Hardware.com]_papillon	47398.0000000	221	504	17597	0
[Clubic]_DuKiCloCk	47351.0000000	912	505	17618	0
mathieugp	47321.0000000	451	506	17630	0
Rarazor	47281.0000000	722	507	17646	0
[PPC]_JACK	47191.0000000	714	508	17679	0
[Inpact]_saozon	46900.0000000	442	509	17798	0
[pc-infopratique]blankoworld	46787.0000000	381	510	17837	0
[Inpact]_fafaro	46744.0000000	464	511	17854	0
[zebulon.fr]_tbb	46660.0000000	374	512	17881	0
Celtics	46621.0000000	785	513	17902	0
[PPC]hexa	46589.0000000	401	514	17913	0
Sergioleone	46415.0000000	368	515	17998	0
Jean-Louis_Battini	46373.0000000	389	516	18016	0
Lorith	46343.0000000	768	517	18025	0
Titou	46336.0000000	10527	518	18029	0
bob1977	46291.0000000	492	519	18045	0
Eugene	46173.0000000	408	520	18078	0
Pascal_Piret	46172.0000000	402	521	18079	0
[Inpact]_Hemmer	46120.0000000	450	522	18093	0
[3dchips]_shadok	46091.0000000	575	523	18109	0
GMcoeur	45949.0000000	483	524	18161	0
Thib	45930.0000000	529	525	18168	0
[LEENFAT]VHATI-IL-DAL	45813.0000000	459	526	18230	0
Bruno_(www.lesfondecrans.net)	45774.0000000	179	527	18249	0
