USR_ACCOUNT	USR_SCORE	USR_WU	USR_RANK	USR_GRANK	USR_MINITEAM
[LEENFAT]dapo	7739047.0000000	40046	1	18	0
epsi_paris	3214790.0000000	41418	2	125	0
Hypro	2163212.0000000	28556	3	221	0
AperoTeam	1721418.0000000	27018	4	345	0
[Inpact]_KoinKoin	1719212.0000000	7728	5	346	0
[Cooling-masters]_KzR	1548814.0000000	10664	6	411	0
neOliv	1537438.0000000	10720	7	413	0
[GNT]_Florent_(France-Dijon)	1534510.0000000	12109	8	414	0
franlaur(france)	1465975.0000000	16486	9	444	0
Doume_(France)	1295283.0000000	8293	10	529	0
[Inpact]_TheYab974	1286690.0000000	7968	11	532	0
[PPC]_FpUTeam	1241544.0000000	15286	12	560	0
[Inpact]_casinours	1209925.0000000	9678	13	574	0
PPC_FernandoM	1124740.0000000	7467	14	662	0
[3dChips]_FrankGTH	1043243.0000000	4766	15	733	0
toTOW	973018.0000000	14567	16	798	0
[gah]kroll	957636.0000000	8184	17	814	0
[inpact]_Lothar	915682.0000000	7059	18	869	0
RvP_LaN	848308.0000000	4958	19	962	0
[Inpact]_Merlin	771419.0000000	3525	20	1119	0
[Inpact]JoanDoe	757264.0000000	5264	21	1147	0
[PPC]_JAVA_Alive	740039.0000000	15626	22	1180	0
LeciD	731874.0000000	3606	23	1201	0
TheTeaTeam	703318.0000000	8211	24	1275	0
JGP_SOLDAT_(Quebec)	696880.0000000	12071	25	1280	0
Nikita_(Quebec)	678350.0000000	12665	26	1339	0
Dob777	676019.0000000	5191	27	1347	0
Citizen_Kane_(France)	665259.0000000	7102	28	1369	0
Maskainfo.qc.ca	628985.0000000	16889	29	1478	0
[pca]_arthur_guinness	627513.0000000	5918	30	1480	0
[PPC]_Rem-s	619932.0000000	11409	31	1511	0
Michel.Fontaine	596820.0000000	8148	32	1584	0
Noxukan	582732.0000000	3811	33	1623	0
[Inpact]_Bastoo	579280.0000000	4689	34	1633	0
Normand_Jette_(nerdz)	571358.0000000	5944	35	1667	0
Rabot	554916.0000000	4656	36	1742	0
CastorTroy	551775.0000000	4916	37	1761	0
fred_et_sylvie	541019.0000000	4298	38	1801	0
HAL25	535595.0000000	8767	39	1821	0
[INpact]_Karbon	513470.0000000	4381	40	1929	0
neogregz	509998.0000000	3163	41	1954	0
[Inpact]_Bonanux	490925.0000000	4671	42	2049	0
[Inpact]_Cbyoyo	467830.0000000	5080	43	2181	0
yacer	467137.0000000	4406	44	2187	0
[PPC]_Ampie	466727.0000000	3541	45	2191	0
Tangzzz	456022.0000000	2955	46	2260	0
jipii	451564.0000000	2046	47	2283	0
Golgoth	451479.0000000	3835	48	2284	0
[AMD-Hardware.com]_yan-le-flan	434647.0000000	2237	49	2396	0
OverClocking-Masters.com	433399.0000000	3018	50	2405	0
uweisla_(nerdz)	431548.0000000	5746	51	2413	0
[gah]Grouickman	429258.0000000	2931	52	2438	0
[PPC]_Pyves	425250.0000000	2506	53	2462	0
JWhy	420833.0000000	9112	54	2502	0
Mahieu	420141.0000000	2474	55	2515	0
[INpact]_FRANCK	414668.0000000	3110	56	2549	0
mobilete	409797.0000000	2922	57	2584	0
[AMD-Hardware.com]_Jack57000	407182.0000000	1807	58	2609	0
Cameleon87	399513.0000000	7985	59	2674	0
Barbidouille	398484.0000000	5879	60	2682	0
Famille_Marin	395767.0000000	2557	61	2698	0
Belgique	389313.0000000	4624	62	2752	0
[PPC]_alun35	387970.0000000	2761	63	2767	0
[Zebulon.fr]_Florent	382734.0000000	2339	64	2814	0
[3dchips]_Ptitrazounet	363650.0000000	3433	65	2982	0
[gah]tivolle	362570.0000000	3002	66	2995	0
Tournesol	358234.0000000	4104	67	3033	0
[Inpact]_Agagax	357294.0000000	2888	68	3043	0
Jacques_VALLOIS	355019.0000000	3094	69	3066	0
Jauss	355010.0000000	3040	70	3067	0
[PPC]_Mouky	351197.0000000	5608	71	3110	0
[3dChips]_RYU	350951.0000000	2050	72	3113	0
Martin_N._(Quebec)	349905.0000000	4264	73	3128	0
dnb_(suisse)	347920.0000000	6811	74	3150	0
[PPC]_CaiRve	345156.0000000	2802	75	3179	0
[Cooling-Masters]_Perecastor	343785.0000000	3517	76	3194	0
Le_Son_Du_Zodiaque	340233.0000000	3063	77	3232	0
cavalera	337912.0000000	1704	78	3263	0
PierBer	337048.0000000	2017	79	3279	0
jva	335540.0000000	2419	80	3294	0
athropos_666	335030.0000000	2350	81	3303	0
Scall	334714.0000000	3084	82	3308	0
Kiriguni	332850.0000000	1501	83	3335	0
[gah]TnR	331739.0000000	3431	84	3349	0
[PPC]_Mopoulpo	330239.0000000	2089	85	3368	0
[Inpact]_BennyB	325365.0000000	1630	86	3421	0
Stef	324448.0000000	2774	87	3432	0
[3dChips]_Tzieber	323207.0000000	2761	88	3456	0
lejohnn	321619.0000000	2278	89	3478	0
Chewbacca_at_home_(FR)	315896.0000000	6186	90	3546	0
[gah]gael	307961.0000000	2433	91	3650	0
Vsign	301414.0000000	2950	92	3761	0
GILBERT_L__SPIRALE_FR	298496.0000000	1876	93	3803	0
ordimatic	297835.0000000	2016	94	3817	0
Gathaka	292897.0000000	3397	95	3892	0
-arno-	289285.0000000	2114	96	3947	0
[Inpact]_Krapulax	283416.0000000	2968	97	4057	0
[Inpact]_Manu18	282405.0000000	2200	98	4071	0
[LEENFAT]poulouloumpig	281723.0000000	1979	99	4081	0
[GAH]_Arvedin	276556.0000000	2024	100	4188	0
Calinou	276344.0000000	2693	101	4192	0
[PCA]_Laurent.A	274297.0000000	4072	102	4229	0
[Inpact]_Orbital	273033.0000000	1748	103	4254	0
Quebec_(Quebec)	271475.0000000	10161	104	4284	0
Tapoh	268837.0000000	2154	105	4322	0
PPC-WILLOW2	268320.0000000	2715	106	4332	0
[Clubic]_JaMoRt	264942.0000000	3342	107	4393	0
dudullegael	264266.0000000	2478	108	4402	0
FabienLeSage	263803.0000000	1807	109	4413	0
[Inpact]_cchauvet	263145.0000000	1335	110	4427	0
[Inpact]_helefkaem	259647.0000000	1868	111	4502	0
[Zebulon.fr]_Cobra	257982.0000000	753	112	4547	0
Siddhartha2004	256342.0000000	2574	113	4602	0
[Inpact]_redleaf	253225.0000000	3048	114	4668	0
Tiyo	248150.0000000	3600	115	4764	0
Licheman	247233.0000000	1643	116	4783	0
joce	246713.0000000	2569	117	4798	0
[3dChips]_Fatman	241267.0000000	1504	118	4917	0
[PPC]_drouvre	239840.0000000	2661	119	4955	0
[PPC]_Mrtotof	239632.0000000	2220	120	4961	0
[X-PMC]_KronoMuldor_WORK	238605.0000000	1162	121	4989	0
Jean_Pierre_VIC	236134.0000000	1773	122	5039	0
blackestmajor	234743.0000000	1284	123	5064	0
joseph.lejeune	231627.0000000	1501	124	5153	0
Forest	230782.0000000	3322	125	5184	0
[AMD-Hardware.com]_Lombric	230380.0000000	1378	126	5199	0
ThePawn_fr	229468.0000000	3028	127	5226	0
ErrefferrE_[FR]	228841.0000000	2146	128	5240	0
[AMD-Hardware.com]_Tiki	228286.0000000	998	129	5258	0
[PCA]_ROB40	227247.0000000	1010	130	5286	0
[PPC]_Rapadonf69	225814.0000000	1012	131	5322	0
Jafi_(Quebec)	224774.0000000	1887	132	5360	0
Xuavelon	224515.0000000	3713	133	5365	0
yop94	223215.0000000	1780	134	5400	0
[Cooling-Masters]_Mastaba	218982.0000000	1387	135	5505	0
Cacou	218891.0000000	1756	136	5507	0
PCA_Oboulo	217512.0000000	1563	137	5539	0
daturajd	217441.0000000	1356	138	5541	0
[PPC].gramoun	216410.0000000	1447	139	5566	0
jlm	215408.0000000	1369	140	5600	0
Tifauv'	214798.0000000	1125	141	5619	0
Elessar	214504.0000000	1517	142	5626	0
[Zebulon.fr]_KewlCat	213071.0000000	1195	143	5670	0
KE-Zen	212700.0000000	1744	144	5689	0
[gah]d2	212186.0000000	3065	145	5705	0
sbigaret	211475.0000000	2374	146	5727	0
patrick	210400.0000000	2165	147	5761	0
Zebulon84	210350.0000000	1725	148	5764	0
Jesson_Daigle	210064.0000000	1625	149	5774	0
Azimut_(Quebec)	209685.0000000	5466	150	5784	0
ManX	209220.0000000	3229	151	5793	0
JustFr	207755.0000000	1927	152	5851	0
[PPC]_Malicieux0024	207387.0000000	2653	153	5863	0
http://rich.2y.net	204470.0000000	2968	154	5951	0
jfmacaud	203569.0000000	1488	155	5986	0
quitos	202896.0000000	643	156	6007	0
[3dChips]_BuRn3R	202368.0000000	1417	157	6027	0
GeoFF	201111.0000000	1875	158	6077	0
strepto74	200431.0000000	1587	159	6095	0
frog_(Quebec)	200294.0000000	3186	160	6103	0
[zebulon.fr]_Ouizzeul	199083.0000000	1856	161	6139	0
[gah]rastacool	198822.0000000	2033	162	6154	0
[PPC]_olab	196561.0000000	1503	163	6231	0
YanRioux	196533.0000000	1449	164	6233	0
CBSeraing_(Belgique)	195337.0000000	2083	165	6285	0
[GNT]_Laforet_Immobilier	193782.0000000	2042	166	6343	0
[Inpact]Thorin_Legende	192760.0000000	846	167	6384	0
RatZilla$1	192347.0000000	1414	168	6399	0
PatBasiX	191524.0000000	1422	169	6438	0
[Zebulon.fr]_SixPack	190924.0000000	1208	170	6457	0
http://www.choisnet.ath.cx/	190483.0000000	1080	171	6480	0
[Inpact]_The_cleaner69	189301.0000000	1693	172	6530	0
[Inpact]_raoudoudou	188924.0000000	1267	173	6547	0
Franck62	188818.0000000	1399	174	6550	0
KE-Gemini	187801.0000000	1552	175	6595	0
[LEENFAT]fmo	186999.0000000	1469	176	6632	0
et_alors?_FR	186313.0000000	1072	177	6656	0
[PPC]_bubble83	185549.0000000	2160	178	6697	0
[Inpact]_Mig3D	185007.0000000	907	179	6717	0
[Inpact]_JexSM	184826.0000000	1427	180	6730	0
[UV]_SUPERNEO	184446.0000000	1423	181	6744	0
PPC_TANGO	182374.0000000	1224	182	6836	0
GuL	182250.0000000	1315	183	6844	0
[gah]philcb	179546.0000000	1743	184	6955	0
Arnu	179257.0000000	1611	185	6966	0
Team_Polytechnique	177721.0000000	3179	186	7031	0
[AMD-Hardware.com]_Artsonika	174591.0000000	903	187	7160	0
Astaroth	174229.0000000	1113	188	7185	0
jYcOm!!!	173711.0000000	1032	189	7211	0
Brunold	172705.0000000	1046	190	7253	0
raivavae	172215.0000000	1037	191	7286	0
[Cooling-masters]_Myth	171616.0000000	1468	192	7313	0
FLUFFY	169905.0000000	1677	193	7408	0
[AMD-Hardware.com]_Stubborn	169550.0000000	1271	194	7426	0
[3dChips]_Angelico	169540.0000000	1043	195	7428	0
neothoms	168890.0000000	1144	196	7455	0
[PPC]_TTaz	167754.0000000	1703	197	7509	0
[Inpact]_Masahico	167233.0000000	764	198	7536	0
[PPC]Elvara	166377.0000000	1032	199	7572	0
[GNT]grimms	164663.0000000	1691	200	7665	0
[Inpact]_ASSKICK	164535.0000000	1612	201	7671	0
French_Warriors_Team	163608.0000000	727	202	7725	0
paquerette	162850.0000000	732	203	7761	0
bipbiip	160501.0000000	813	204	7879	0
mr_youd	159757.0000000	2057	205	7925	0
helldjinn	159421.0000000	983	206	7952	0
PhilGan	159098.0000000	1475	207	7971	0
[PPC]_Guesar	159060.0000000	1627	208	7975	0
FaNis	159025.0000000	3058	209	7979	0
[PPC]_RoscoP	156342.0000000	2363	210	8127	0
[PPC]DeNeR	155736.0000000	2965	211	8153	0
Famille_ROUIF	155538.0000000	712	212	8170	0
fernand_(QU_BEC)	154751.0000000	657	213	8212	0
jxgauthier	154634.0000000	755	214	8219	0
Kikooo	153958.0000000	892	215	8257	0
[pc-infopratique]TriXSoNiK	153945.0000000	1632	216	8258	0
inpact-dimsun	153904.0000000	1676	217	8260	0
[pc-infopratique]e-didier	151403.0000000	1615	218	8413	0
[INpact]_tibtib17	151029.0000000	937	219	8437	0
Bibop	150794.0000000	933	220	8456	0
Ceyou	150779.0000000	1298	221	8457	0
[Inpact]_DUF45	150461.0000000	1033	222	8473	0
[3dChips]_MamieNova	150112.0000000	3847	223	8503	0
[3dChips]_Zilog	150096.0000000	1028	224	8505	0
Roger_Leduc(Quebec)	149319.0000000	1350	225	8555	0
Mystra	149005.0000000	962	226	8576	0
Tootsie	148829.0000000	717	227	8588	0
VMB_ROUEN	148095.0000000	2906	228	8635	0
[Inpact]_aeolys	147641.0000000	897	229	8672	0
eurolidays	147494.0000000	1628	230	8686	0
[ENIM28]_ChD	147276.0000000	938	231	8697	0
Gnimix	146051.0000000	1465	232	8750	0
[PPC]_Grominet	145368.0000000	893	233	8796	0
[PPC]_marsien69	145017.0000000	768	234	8817	0
[INpact]_KikiLLeR	144848.0000000	1396	235	8827	0
zeroG	144447.0000000	1079	236	8855	0
PASCAL	144164.0000000	3015	237	8880	0
In_My_Time_Of_Dying	143052.0000000	1995	238	8960	0
Centaure(Belgique)	141475.0000000	2593	239	9074	0
Aldyn	140834.0000000	2855	240	9125	0
[Inpact]_TiTi24_FRA	140751.0000000	1150	241	9138	0
[Clubic]_Reeper	139925.0000000	1644	242	9216	0
[Inpact]_Noch	138734.0000000	641	243	9287	0
Niguilouti	138217.0000000	1840	244	9331	0
[Inpact]_Zefilou13	137141.0000000	627	245	9416	0
tonybony51	136996.0000000	824	246	9426	0
OrCaD	136829.0000000	998	247	9440	0
[3dChips]_JuliuS	136277.0000000	516	248	9473	0
Jkley	135313.0000000	1481	249	9543	0
[Inpact]_Onyx	134451.0000000	697	250	9605	0
Themoine	134072.0000000	417	251	9634	0
Slade	133587.0000000	1336	252	9673	0
Kazar	132967.0000000	3512	253	9719	0
Bou	132751.0000000	1785	254	9738	0
[Clubic]_Lordotha	132497.0000000	1416	255	9752	0
[PPC]_olicel	132447.0000000	1406	256	9756	0
Toto	132310.0000000	1201	257	9770	0
[clubic]_Lith!	132156.0000000	1438	258	9785	0
DOUDOU54	131669.0000000	1425	259	9822	0
Edoudou	130636.0000000	630	260	9911	0
jb.cluzeau	130361.0000000	3349	261	9937	0
Sergioleone	130041.0000000	767	262	9961	0
Alan_AT	129837.0000000	1235	263	9976	0
[Inpact]_Triton	128982.0000000	533	264	10046	0
[PPC]_RyoSaeba	128979.0000000	1183	265	10047	0
[PPC]_Grobb	128891.0000000	1281	266	10056	0
Sovxx	127865.0000000	1133	267	10136	0
[AMD-Hardware.com]_stef59	127252.0000000	859	268	10190	0
Stephane_Laf._(nerdz)	127207.0000000	1688	269	10198	0
archiguy	127155.0000000	1161	270	10204	0
redguiff	127088.0000000	732	271	10209	0
[LEENFAT]_Julien	126295.0000000	584	272	10276	0
Fenouillet	126245.0000000	630	273	10283	0
[PPC]dam012345	125671.0000000	1010	274	10341	0
Eric_F	125644.0000000	676	275	10348	0
[Belgique]_Absinfor	125547.0000000	731	276	10358	0
r2s.fr	125532.0000000	1013	277	10360	0
ericvancouver	125088.0000000	476	278	10410	0
ppc_Charly	124957.0000000	748	279	10419	0
Dr_Jack	124810.0000000	611	280	10426	0
Xavier_(CA,_USA)	124408.0000000	1768	281	10466	0
[gah]hyperion66	124211.0000000	1118	282	10484	0
[PPC]_CaillouX	124092.0000000	1176	283	10504	0
PPC_Rogercot	123515.0000000	965	284	10556	0
ganjo	123369.0000000	817	285	10569	0
[Zebulon.fr]_artic	123064.0000000	950	286	10586	0
Patch	122318.0000000	1680	287	10658	0
napool	122272.0000000	1077	288	10661	0
bob_denard	121430.0000000	1249	289	10731	0
Doudouinfo	121404.0000000	570	290	10732	0
[Clubic]_Dark_nono	121210.0000000	2029	291	10747	0
[Zebulon.fr]_higgins	121199.0000000	853	292	10749	0
Spyzer	121191.0000000	1028	293	10751	0
mat21	121016.0000000	2532	294	10765	0
[gah]_Kanabis	120944.0000000	1001	295	10774	0
ginger	120908.0000000	1308	296	10779	0
[Inpact]_Raf_The_Best	119510.0000000	1031	297	10903	0
Steel67	119449.0000000	1183	298	10911	0
[PPC]_RobRoy	119077.0000000	936	299	10949	0
deo_best	119004.0000000	721	300	10956	0
[PPC]_Sined	118432.0000000	1073	301	11009	0
zozolivier	117412.0000000	680	302	11120	0
rubio59	117259.0000000	991	303	11136	0
[AMD-Hardware.com]_swhanda	116818.0000000	524	304	11185	0
rdbordon	115887.0000000	975	305	11285	0
Djip	115865.0000000	891	306	11288	0
centt	115089.0000000	632	307	11371	0
Raoul2002	115041.0000000	869	308	11376	0
[clubic]_Sanyohan	114873.0000000	743	309	11393	0
[LEENFAT]OpenVMS	114244.0000000	943	310	11455	0
DRC	113923.0000000	825	311	11485	0
KE-ArSeNiC	113783.0000000	2351	312	11498	0
[PPC]fred__	113380.0000000	805	313	11542	0
[PPC]leso	112828.0000000	1357	314	11599	0
[PPC]_rg1	112817.0000000	1688	315	11602	0
jean-marc22	112787.0000000	875	316	11605	0
[PPC]XPierrot	112620.0000000	884	317	11625	0
maclolo	111911.0000000	1061	318	11699	0
Dall	111828.0000000	1489	319	11710	0
[Inpact]_armirol	111653.0000000	546	320	11719	0
[PPC]Hexa_2	111505.0000000	787	321	11737	0
[Inpact]_TiTan91	111300.0000000	834	322	11755	0
MDS101	111104.0000000	763	323	11785	0
darthmanu	111086.0000000	1367	324	11786	0
[Inpact]_PLouf	110913.0000000	504	325	11810	0
Vinvin-Belgique	110043.0000000	581	326	11905	0
Tsuna	109454.0000000	905	327	11975	0
Jean-Michel	109410.0000000	949	328	11982	0
MOUSTYKUS	108608.0000000	2218	329	12065	0
heller	108555.0000000	1217	330	12074	0
Gedopher74	108494.0000000	1632	331	12082	0
[fouck]_[FR]_Boa	108308.0000000	460	332	12110	0
[Zebulon.fr]_reddragon888	107308.0000000	559	333	12202	0
e30	107195.0000000	793	334	12221	0
[AMD-Hardware.com]_LeLinuxienFou	107089.0000000	770	335	12231	0
Psykoten	106164.0000000	917	336	12344	0
[gah]atlanticline	106048.0000000	834	337	12362	0
nechaophys	105583.0000000	741	338	12421	0
20c	105344.0000000	594	339	12452	0
[PPC]_fab	105217.0000000	1086	340	12464	0
Kaetan	105085.0000000	1522	341	12485	0
joker226	104156.0000000	1056	342	12582	0
[Inpact]_2TeC	103836.0000000	707	343	12634	0
dragoonway	103834.0000000	1186	344	12635	0
Bull45	103757.0000000	5715	345	12646	0
jrimbaud	103740.0000000	664	346	12649	0
Yig	103658.0000000	696	347	12662	0
AL2000_(Quebec)	103411.0000000	886	348	12694	0
Micka	103039.0000000	965	349	12744	0
[Inpact]_Glandeurs'_Team	103010.0000000	273	350	12748	0
[Inpact]_Zorak_Zoran	102339.0000000	428	351	12839	0
[3dChips]_Tophe	101726.0000000	614	352	12926	0
Funlove_(suisse)	101486.0000000	2273	353	12953	0
Fisherking_(france)	101463.0000000	1270	354	12959	0
[LEENFAT]wizzz	101444.0000000	793	355	12963	0
RocketNet	101219.0000000	561	356	12985	0
GMMitchell(quebec)	100980.0000000	1860	357	13032	0
[FOUCK]_reytronic	100377.0000000	561	358	13108	0
ioble38	99524.0000000	999	359	13225	0
[PPC]_Phane	99492.0000000	1479	360	13232	0
PingouinShark	99118.0000000	1029	361	13277	0
[Zebulon.fr]_Korentin	99114.0000000	521	362	13278	0
dd54fr	99063.0000000	2144	363	13285	0
humble.jok	98952.0000000	718	364	13296	0
[LEENFAT]_Jacky67	98598.0000000	764	365	13344	0
Chiff	98386.0000000	780	366	13373	0
[Inpact]_Wyder	98214.0000000	331	367	13405	0
[Inpact]_lebig	98089.0000000	561	368	13423	0
Raclure_de_Bidet	97845.0000000	457	369	13456	0
chtiguigui	97702.0000000	1399	370	13477	0
[INpact]_nonas	97524.0000000	503	371	13498	0
[PPC]_Brugees	97224.0000000	1254	372	13537	0
elmath48	96827.0000000	376	373	13584	0
[gah]Del_Pierrot	96416.0000000	661	374	13633	0
linear(Quebec)	96409.0000000	1341	375	13635	0
[3dchips]_shadok	96296.0000000	853	376	13657	0
[Inpact]_Boblastic	96253.0000000	441	377	13664	0
turlupin	96225.0000000	1544	378	13669	0
MGEUPS	95555.0000000	1691	379	13767	0
Bernard_MAUDRY	95402.0000000	558	380	13790	0
[Inpact]_terry	95055.0000000	251	381	13837	0
[Cooling-masters]_Lexa	94711.0000000	2145	382	13890	0
lulubal	94704.0000000	811	383	13891	0
[Inpact]_namewithn0man	94203.0000000	524	384	13959	0
sam67	93342.0000000	1007	385	14093	0
feuxeu77	93063.0000000	603	386	14127	0
[ENIM28]_mikux	92767.0000000	1276	387	14167	0
dagnu	92371.0000000	777	388	14235	0
Wingi	92136.0000000	619	389	14263	0
Nemric	91593.0000000	454	390	14346	0
[PPC]keyser-soze	91584.0000000	1056	391	14348	0
[AMD-Hardware.com]_Wolf	91473.0000000	380	392	14378	0
[Inpact]_lancey	91401.0000000	532	393	14396	0
[inpact]_icyo	91327.0000000	331	394	14409	0
dizaine	91142.0000000	1175	395	14430	0
EPMPOVO	91140.0000000	636	396	14432	0
buzBeer	91118.0000000	589	397	14435	0
[3dChips]_AlexCrazy	91106.0000000	2334	398	14436	0
camacho	91012.0000000	838	399	14455	0
Djeje	90782.0000000	747	400	14496	0
[Inpact]_Thomas	90731.0000000	667	401	14506	0
Malamic	89808.0000000	533	402	14668	0
ira.manu	89603.0000000	787	403	14703	0
plafay	89278.0000000	1038	404	14751	0
[AMD-Hardware.com]_zgeforce	88967.0000000	598	405	14802	0
[AMD-Hardware.com]_yok-yok	88644.0000000	885	406	14860	0
[PPC]_Eliksir	88543.0000000	656	407	14879	0
[LEENFAT]_segafredo	88306.0000000	3122	408	14922	0
[Inpact]_jackpote	88227.0000000	425	409	14940	0
Lycee_Jean-Mermoz_Montpellier	88131.0000000	459	410	14962	0
[inpact]theocrite	88085.0000000	1787	411	14969	0
[UV]_Le_MaLaDe	87551.0000000	638	412	15053	0
goubs	86993.0000000	616	413	15163	0
JDeth	86801.0000000	908	414	15207	0
Eugene	86571.0000000	615	415	15245	0
[PPC]_kimou	86199.0000000	705	416	15315	0
Yoda.fr	85982.0000000	765	417	15357	0
GMcoeur	85958.0000000	690	418	15362	0
[pc-infopratique]blankoworld	85745.0000000	609	419	15396	0
[Clubic]_PtitGNU	85530.0000000	1255	420	15435	0
jmlebot	85394.0000000	732	421	15459	0
[pc-infopratique]blitzcrack	85354.0000000	796	422	15464	0
remibag	85219.0000000	1162	423	15490	0
[AMD-Hardware.com]__aigle4	84671.0000000	389	424	15586	0
[PPC]_Lyrandel	84656.0000000	738	425	15589	0
mathieugp	84596.0000000	637	426	15599	0
rotoutou	84551.0000000	2270	427	15602	0
Yves_Masquelier	84426.0000000	532	428	15631	0
o2	84275.0000000	669	429	15665	0
[PPC]_MacDt	84166.0000000	1426	430	15687	0
[Inpact]Mikeizbak	83996.0000000	467	431	15724	0
[Inpact]_m00t	83972.0000000	666	432	15731	0
[blog]_atypik	83921.0000000	502	433	15741	0
[INpact]_Willysmile	83855.0000000	269	434	15752	0
[PPC]_Sfreeman	83795.0000000	950	435	15767	0
[PPC]_Joe_HeLL	83640.0000000	617	436	15801	0
[PPC]_Dju	83312.0000000	984	437	15859	0
[PPC]hexa	83126.0000000	583	438	15895	0
manu7577	83040.0000000	881	439	15912	0
[INpact]_gregmail	82614.0000000	393	440	15985	0
eFred	82435.0000000	731	441	16023	0
IkariShinji	82296.0000000	586	442	16054	0
Mang!	81478.0000000	875	443	16209	0
KoRn_FleX	81445.0000000	598	444	16220	0
[Inpact]_Hicks90	81362.0000000	688	445	16242	0
[PPC]_ColoneL_MythO	81280.0000000	535	446	16266	0
[PCA]_mainframe	81109.0000000	306	447	16305	0
[Zebulon.fr]_Philty	80885.0000000	472	448	16349	0
Quebec_gold_(quebec)	80884.0000000	470	449	16350	0
rxt1	80717.0000000	362	450	16381	0
zztony	80610.0000000	1970	451	16406	0
[RAH]_yota	80287.0000000	634	452	16478	0
[3dChips]_Grandfred	79770.0000000	397	453	16594	0
cabane88	79595.0000000	841	454	16635	0
fharang	79263.0000000	560	455	16712	0
ooo	79041.0000000	422	456	16761	0
jnadeau	78474.0000000	411	457	16876	0
[3dChips]_hannibal67	78463.0000000	350	458	16879	0
[Inpact]ion_tiriac	78366.0000000	730	459	16898	0
[PPC]_gaoul	78229.0000000	526	460	16924	0
lguerrin	78206.0000000	476	461	16936	0
Dany	78063.0000000	895	462	16975	0
Doug	78055.0000000	403	463	16978	0
[Inpact]_Promethee	78013.0000000	300	464	16988	0
medsclub	77852.0000000	614	465	17024	0
Pastagaga	77831.0000000	409	466	17031	0
[PPC]_iRON_WO0D	77808.0000000	829	467	17037	0
kokoyaya	77631.0000000	705	468	17061	0
[inpact]_Maxell	77542.0000000	694	469	17080	0
Gegenne	77510.0000000	796	470	17089	0
[3Dchips]_Colltrickle	77328.0000000	442	471	17120	0
Sya	77016.0000000	589	472	17188	0
[Zebulon.fr]_p.legal	76866.0000000	531	473	17220	0
bleu.diamant	76773.0000000	416	474	17240	0
Avatar69	76589.0000000	1305	475	17264	0
Madjuju	76498.0000000	470	476	17288	0
cferuglio	76488.0000000	377	477	17293	0
Thib	76441.0000000	687	478	17303	0
[Zebulon.fr]_Gen	76398.0000000	487	479	17312	0
Jean-Louis_Battini	76247.0000000	540	480	17354	0
Mattew	75910.0000000	348	481	17435	0
[PPC]-Scorpio	75734.0000000	776	482	17477	0
[LEENFAT]_Cssa08	75538.0000000	888	483	17522	0
[Cooling-Masters]_S(c)haka	75405.0000000	454	484	17559	0
[gah]666	75243.0000000	579	485	17602	0
GigaHertz51	75190.0000000	2360	486	17610	0
[PPC]_Spirou_Hyluan	75183.0000000	568	487	17613	0
[Inpact]_Keyser	75101.0000000	406	488	17630	0
jkassad2002	75018.0000000	850	489	17649	0
[PPC]_Kobe	74926.0000000	1181	490	17679	0
PIGNAL	74851.0000000	452	491	17699	0
Mormoufle	74387.0000000	375	492	17808	0
www.divx2001.fr.fm	74224.0000000	1696	493	17841	0
emca	74147.0000000	485	494	17862	0
[PPC]Nico	74136.0000000	638	495	17866	0
[AMD-Hardware.com]_papillon	73592.0000000	341	496	17991	0
[3dchips]_billyc2605	73183.0000000	321	497	18089	0
[Inpact]_Valentin	73110.0000000	285	498	18111	0
autocan	73025.0000000	756	499	18132	0
[3dChips]_JaYmZ666	72924.0000000	746	500	18160	0
[PcPerfLeMag]_lepiaf37	72914.0000000	446	501	18165	0
ARCYS	72737.0000000	744	502	18207	0
[AMD-Hardware.com]_twinman	72601.0000000	414	503	18234	0
clouseau	72541.0000000	490	504	18257	0
[Inpact]_T_Predator	71638.0000000	903	505	18476	0
Gfarmerfr	71602.0000000	1027	506	18483	0
google278201994825856	71487.0000000	502	507	18515	0
christo_fr	71462.0000000	532	508	18520	0
gdgourou	71248.0000000	444	509	18580	0
Toufik0001	70797.0000000	372	510	18695	0
[Inpact]_varadero	70622.0000000	290	511	18746	0
MOJOWAYAN	70329.0000000	431	512	18822	0
MaX3315	70315.0000000	438	513	18831	0
[PPC]_Cobalt	70232.0000000	651	514	18863	0
Sonicteam	70191.0000000	1143	515	18873	0
SStban	70063.0000000	1075	516	18907	0
[Inpact]_Captain_H	70031.0000000	389	517	18918	0
[TSLN]_cell	69895.0000000	415	518	18948	0
[3dChips]_Forza971sbh	69853.0000000	513	519	18954	0
Kwysss	69757.0000000	352	520	18996	0
Paradox_77	69578.0000000	858	521	19048	0
Axanti.com	69450.0000000	279	522	19086	0
[UV]_Worf	69277.0000000	345	523	19136	0
[Inpact]_RoM	69269.0000000	1436	524	19138	0
[Inpact]_InDoSilvErClUb	69251.0000000	576	525	19140	0
BTS_IG_Lycee_Guy_Chauvet_Loudun	69212.0000000	486	526	19153	0
nath	69056.0000000	633	527	19207	0
astrofifi	68964.0000000	390	528	19232	0
FrancoisPignon2	68900.0000000	349	529	19250	0
cdeblesson	68621.0000000	309	530	19327	0
upgarde	68580.0000000	473	531	19344	0
jacknaquunoeil	68362.0000000	708	532	19402	0
Okki	68236.0000000	642	533	19428	0
