USR_ACCOUNT	USR_SCORE	USR_WU	USR_RANK	USR_GRANK	USR_MINITEAM
[LEENFAT]dapo	8160630.0000000	41786	1	20	0
epsi_paris	3215625.0000000	41421	2	141	0
Hypro	2227215.0000000	28951	3	242	0
[Inpact]_KoinKoin	1809950.0000000	8008	4	355	0
AperoTeam	1764814.0000000	27245	5	372	0
[GNT]_Florent_(France-Dijon)	1612972.0000000	12396	6	424	0
neOliv	1608906.0000000	10971	7	427	0
[Cooling-masters]_KzR	1601908.0000000	10973	8	431	0
franlaur(france)	1537085.0000000	16811	9	463	0
Doume_(France)	1463695.0000000	8858	10	498	0
[Inpact]_TheYab974	1384971.0000000	8488	11	543	0
[Inpact]_casinours	1303636.0000000	10138	12	584	0
[PPC]_FpUTeam	1263293.0000000	15378	13	610	0
PPC_FernandoM	1205988.0000000	7793	14	654	0
toTOW	1106750.0000000	15013	15	746	0
[3dChips]_FrankGTH	1079094.0000000	4910	16	775	0
[inpact]_Lothar	1019967.0000000	7437	17	825	0
[gah]kroll	958682.0000000	8190	18	911	0
RvP_LaN	944011.0000000	5251	19	929	0
LeciD	821092.0000000	3960	20	1145	0
[Inpact]_Merlin	814932.0000000	3739	21	1155	0
[Inpact]JoanDoe	761325.0000000	5282	22	1263	0
[PPC]_JAVA_Alive	754677.0000000	15697	23	1277	0
TheTeaTeam	731137.0000000	8325	24	1354	0
JGP_SOLDAT_(Quebec)	721252.0000000	12162	25	1373	0
OverClocking-Masters.com	719539.0000000	4037	26	1375	0
Dob777	712768.0000000	5356	27	1393	0
[Zebulon.fr]_Cobra	708189.0000000	2057	28	1407	0
Nikita_(Quebec)	690616.0000000	12696	29	1452	0
Maskainfo.qc.ca	680579.0000000	17170	30	1479	0
Citizen_Kane_(France)	680496.0000000	7277	31	1480	0
CastorTroy	647392.0000000	5240	32	1576	0
Noxukan	644174.0000000	4206	33	1582	0
[pca]_arthur_guinness	636482.0000000	5976	34	1609	0
[PPC]_Rem-s	620118.0000000	11410	35	1658	0
Michel.Fontaine	619669.0000000	8259	36	1659	0
fred_et_sylvie	617951.0000000	4434	37	1663	0
Normand_Jette_(nerdz)	605065.0000000	6102	38	1706	0
[Inpact]_Bastoo	579280.0000000	4689	39	1798	0
Rabot	577651.0000000	4738	40	1805	0
[INpact]_Karbon	545636.0000000	4500	41	1962	0
neogregz	536709.0000000	3276	42	1994	0
HAL25	535595.0000000	8767	43	2003	0
[Inpact]_Bonanux	504476.0000000	4728	44	2180	0
Tangzzz	503309.0000000	3095	45	2188	0
[PPC]_Ampie	487652.0000000	3628	46	2283	0
[Inpact]_Cbyoyo	477884.0000000	5126	47	2339	0
[Zebulon.fr]_Florent	475072.0000000	2735	48	2356	0
yacer	473100.0000000	4451	49	2365	0
jipii	467973.0000000	2108	50	2393	0
Golgoth	465707.0000000	3881	51	2412	0
[AMD-Hardware.com]_yan-le-flan	460834.0000000	2341	52	2446	0
mobilete	457683.0000000	3173	53	2465	0
uweisla_(nerdz)	457666.0000000	5858	54	2466	0
[gah]Grouickman	457643.0000000	3056	55	2467	0
[AMD-Hardware.com]_Jack57000	450119.0000000	1947	56	2518	0
[INpact]_FRANCK	445704.0000000	3230	57	2546	0
[PPC]_Pyves	444118.0000000	2577	58	2556	0
JWhy	440420.0000000	9183	59	2587	0
Mahieu	429861.0000000	2507	60	2662	0
Cameleon87	423537.0000000	8062	61	2706	0
[PPC]_alun35	423457.0000000	2896	62	2708	0
Kiriguni	421025.0000000	1698	63	2731	0
Tournesol	409055.0000000	4275	64	2817	0
Barbidouille	406553.0000000	5922	65	2836	0
Famille_Marin	404912.0000000	2599	66	2842	0
Belgique	394370.0000000	4648	67	2940	0
Jacques_VALLOIS	390098.0000000	3236	68	2984	0
Jauss	380543.0000000	3140	69	3071	0
[Inpact]_Agagax	375207.0000000	2971	70	3122	0
[gah]tivolle	374508.0000000	3075	71	3133	0
Martin_N._(Quebec)	374355.0000000	4360	72	3134	0
PierBer	373749.0000000	2135	73	3142	0
[PPC]_CaiRve	368257.0000000	2896	74	3189	0
[3dchips]_Ptitrazounet	367965.0000000	3454	75	3193	0
[3dChips]_RYU	365577.0000000	2119	76	3223	0
jva	362602.0000000	2536	77	3256	0
dnb_(suisse)	354308.0000000	6850	78	3353	0
cavalera	353452.0000000	1766	79	3360	0
[PPC]_Mouky	351589.0000000	5609	80	3385	0
[PPC]_Mopoulpo	351419.0000000	2172	81	3388	0
[Inpact]_BennyB	348315.0000000	1706	82	3421	0
[Inpact]_Orbital	347585.0000000	2575	83	3434	0
[Cooling-Masters]_Perecastor	347311.0000000	3532	84	3436	0
Le_Son_Du_Zodiaque	346222.0000000	3087	85	3449	0
lejohnn	345178.0000000	2370	86	3460	0
athropos_666	340958.0000000	2365	87	3523	0
Scall	338413.0000000	3100	88	3559	0
[gah]TnR	331739.0000000	3431	89	3638	0
ordimatic	326564.0000000	2154	90	3695	0
[3dChips]_Tzieber	325865.0000000	2779	91	3702	0
Stef	324840.0000000	2775	92	3718	0
Chewbacca_at_home_(FR)	323994.0000000	6241	93	3724	0
[Inpact]_cchauvet	319394.0000000	1882	94	3792	0
GILBERT_L__SPIRALE_FR	311554.0000000	1916	95	3912	0
[gah]gael	308891.0000000	2439	96	3975	0
Vsign	306145.0000000	2970	97	4019	0
[LEENFAT]poulouloumpig	302247.0000000	2057	98	4090	0
-arno-	297054.0000000	2141	99	4177	0
[Inpact]_Manu18	296264.0000000	2251	100	4186	0
FabienLeSage	293541.0000000	1920	101	4239	0
Gathaka	293293.0000000	3398	102	4241	0
Quebec_(Quebec)	292098.0000000	10252	103	4261	0
[GAH]_Arvedin	287707.0000000	2062	104	4345	0
PPC-WILLOW2	284235.0000000	2777	105	4411	0
Calinou	283455.0000000	3011	106	4425	0
[Inpact]_Krapulax	283416.0000000	2968	107	4427	0
Tapoh	282448.0000000	2207	108	4445	0
[PCA]_Laurent.A	274297.0000000	4072	109	4585	0
[Inpact]_helefkaem	274235.0000000	1961	110	4586	0
[Clubic]_JaMoRt	271968.0000000	3376	111	4629	0
dudullegael	266136.0000000	2483	112	4747	0
ThePawn_fr	265335.0000000	3229	113	4767	0
[Inpact]_Glandeurs'_Team	258159.0000000	851	114	4938	0
Siddhartha2004	257962.0000000	2576	115	4942	0
joce	255624.0000000	2594	116	4991	0
[Inpact]_redleaf	254162.0000000	3052	117	5023	0
[AMD-Hardware.com]_Lombric	254110.0000000	1455	118	5025	0
[PPC]_drouvre	253985.0000000	2724	119	5030	0
joseph.lejeune	253189.0000000	1615	120	5043	0
Tiyo	250672.0000000	3610	121	5107	0
Licheman	249846.0000000	1655	122	5124	0
Jean_Pierre_VIC	248760.0000000	1850	123	5156	0
[AMD-Hardware.com]_Tiki	248540.0000000	1065	124	5165	0
[PPC]_Mrtotof	248405.0000000	2255	125	5167	0
Zebulon84	247472.0000000	2334	126	5188	0
[3dChips]_Fatman	247454.0000000	1538	127	5190	0
blackestmajor	245079.0000000	1314	128	5246	0
[PCA]_ROB40	243796.0000000	1077	129	5282	0
Forest	242603.0000000	3386	130	5317	0
ErrefferrE_[FR]	242186.0000000	2191	131	5328	0
[X-PMC]_KronoMuldor_WORK	238605.0000000	1162	132	5415	0
Jafi_(Quebec)	238249.0000000	1938	133	5425	0
[PPC].gramoun	238021.0000000	1537	134	5431	0
daturajd	232849.0000000	1416	135	5564	0
[Zebulon.fr]_KewlCat	229323.0000000	1248	136	5669	0
[Inpact]Thorin_Legende	227229.0000000	977	137	5734	0
[PPC]_Rapadonf69	225814.0000000	1012	138	5780	0
Xuavelon	224515.0000000	3713	139	5810	0
Tifauv'	224325.0000000	1161	140	5818	0
yop94	223215.0000000	1780	141	5845	0
PCA_Oboulo	222513.0000000	1581	142	5866	0
JustFr	222185.0000000	1986	143	5874	0
patrick	221285.0000000	2210	144	5905	0
jlm	220645.0000000	1390	145	5925	0
Cacou	219264.0000000	1757	146	5955	0
[Cooling-Masters]_Mastaba	218982.0000000	1387	147	5974	0
PPC_TANGO	218818.0000000	1342	148	5981	0
quitos	218471.0000000	691	149	5998	0
Azimut_(Quebec)	217182.0000000	5804	150	6028	0
sbigaret	216196.0000000	2392	151	6059	0
[Inpact]_Mig3D	215597.0000000	1063	152	6075	0
http://rich.2y.net	215315.0000000	3007	153	6085	0
Elessar	214504.0000000	1517	154	6110	0
RatZilla$1	214015.0000000	1472	155	6122	0
[PPC]_olab	213967.0000000	1572	156	6125	0
frog_(Quebec)	213857.0000000	3257	157	6127	0
Jesson_Daigle	213815.0000000	1647	158	6129	0
KE-Zen	212700.0000000	1744	159	6151	0
[gah]d2	212186.0000000	3065	160	6176	0
ManX	209220.0000000	3229	161	6282	0
[PPC]_Malicieux0024	207387.0000000	2653	162	6349	0
[Zebulon.fr]_SixPack	207181.0000000	1257	163	6355	0
[gah]rastacool	206217.0000000	2062	164	6391	0
strepto74	204124.0000000	1603	165	6464	0
jfmacaud	203569.0000000	1488	166	6489	0
[3dChips]_BuRn3R	203290.0000000	1423	167	6496	0
YanRioux	202776.0000000	1472	168	6514	0
GeoFF	201507.0000000	1876	169	6561	0
Brunold	201016.0000000	1186	170	6582	0
[zebulon.fr]_Ouizzeul	200449.0000000	1860	171	6601	0
[GNT]_Laforet_Immobilier	197768.0000000	2058	172	6708	0
[Inpact]_PLouf	197093.0000000	726	173	6725	0
[LEENFAT]fmo	196856.0000000	1514	174	6732	0
http://www.choisnet.ath.cx/	196789.0000000	1113	175	6734	0
[UV]_SUPERNEO	196067.0000000	1467	176	6763	0
[Inpact]_The_cleaner69	195959.0000000	1728	177	6768	0
CBSeraing_(Belgique)	195337.0000000	2083	178	6801	0
Themoine	195240.0000000	611	179	6804	0
[Inpact]_raoudoudou	194462.0000000	1293	180	6833	0
et_alors?_FR	193639.0000000	1101	181	6862	0
Franck62	193050.0000000	1415	182	6882	0
KE-Gemini	192721.0000000	1566	183	6894	0
PatBasiX	191524.0000000	1422	184	6942	0
[AMD-Hardware.com]_Artsonika	188537.0000000	960	185	7055	0
[Inpact]_JexSM	187612.0000000	1437	186	7095	0
raivavae	187105.0000000	1092	187	7117	0
[PPC]_bubble83	185549.0000000	2160	188	7204	0
Astaroth	184866.0000000	1151	189	7235	0
GuL	184282.0000000	1323	190	7264	0
[Inpact]_Zefilou13	184281.0000000	852	191	7265	0
jYcOm!!!	184135.0000000	1068	192	7270	0
Kikooo	182987.0000000	999	193	7331	0
[Inpact]_Masahico	181862.0000000	824	194	7367	0
[gah]philcb	180925.0000000	1749	195	7411	0
French_Warriors_Team	179978.0000000	796	196	7461	0
Arnu	179257.0000000	1611	197	7499	0
[PPC]_TTaz	178210.0000000	1750	198	7555	0
Team_Polytechnique	177721.0000000	3179	199	7577	0
FLUFFY	177507.0000000	1704	200	7584	0
[PPC]Elvara	173332.0000000	1054	201	7795	0
[Cooling-masters]_Myth	171616.0000000	1468	202	7885	0
helldjinn	171574.0000000	1032	203	7889	0
[AMD-Hardware.com]_Stubborn	170707.0000000	1283	204	7945	0
[GNT]grimms	169838.0000000	1703	205	8000	0
[3dChips]_Angelico	169540.0000000	1043	206	8015	0
neothoms	169449.0000000	1146	207	8020	0
Bibop	169284.0000000	992	208	8030	0
Famille_ROUIF	167689.0000000	758	209	8108	0
[PPC]_Grominet	167488.0000000	989	210	8117	0
mr_youd	166654.0000000	2101	211	8160	0
paquerette	166126.0000000	745	212	8191	0
[Inpact]_ASSKICK	164927.0000000	1613	213	8248	0
[PPC]DeNeR	162943.0000000	2988	214	8352	0
ericvancouver	162627.0000000	577	215	8375	0
[INpact]_tibtib17	161565.0000000	977	216	8436	0
PhilGan	161398.0000000	1490	217	8444	0
bipbiip	160501.0000000	813	218	8505	0
[Inpact]_aeolys	159968.0000000	954	219	8542	0
FaNis	159643.0000000	3060	220	8558	0
fernand_(QU_BEC)	159308.0000000	674	221	8585	0
[PPC]_Guesar	159060.0000000	1627	222	8600	0
[3dChips]_MamieNova	157646.0000000	3872	223	8678	0
[PPC]_RoscoP	156342.0000000	2363	224	8755	0
Ceyou	156332.0000000	1316	225	8756	0
jxgauthier	156151.0000000	761	226	8764	0
Roger_Leduc(Quebec)	155579.0000000	1378	227	8800	0
[Inpact]_DUF45	154571.0000000	1045	228	8864	0
[ENIM28]_ChD	154432.0000000	961	229	8877	0
Fenouillet	154195.0000000	753	230	8896	0
[pc-infopratique]TriXSoNiK	153945.0000000	1632	231	8912	0
inpact-dimsun	153904.0000000	1676	232	8917	0
eurolidays	151780.0000000	1642	233	9041	0
[pc-infopratique]e-didier	151403.0000000	1615	234	9076	0
[Inpact]_armirol	150254.0000000	769	235	9154	0
[3dChips]_Zilog	150096.0000000	1028	236	9160	0
Tootsie	150007.0000000	720	237	9167	0
Gnimix	149763.0000000	1480	238	9180	0
[INpact]_KikiLLeR	149085.0000000	1412	239	9225	0
Mystra	149005.0000000	962	240	9230	0
VMB_ROUEN	148945.0000000	2910	241	9234	0
zeroG	146888.0000000	1089	242	9368	0
[Clubic]_Lordotha	146073.0000000	1469	243	9416	0
Niguilouti	145846.0000000	1864	244	9435	0
[PPC]_marsien69	145786.0000000	770	245	9439	0
Aldyn	145572.0000000	2874	246	9454	0
PASCAL	144897.0000000	3020	247	9504	0
[Inpact]_TiTi24_FRA	144656.0000000	1168	248	9523	0
OrCaD	143907.0000000	1026	249	9586	0
Edoudou	143785.0000000	671	250	9595	0
In_My_Time_Of_Dying	143052.0000000	1995	251	9656	0
[Inpact]_Noch	142804.0000000	655	252	9673	0
Slade	142291.0000000	1361	253	9713	0
Doudouinfo	141494.0000000	652	254	9778	0
Centaure(Belgique)	141475.0000000	2593	255	9781	0
[3dChips]_JuliuS	140976.0000000	527	256	9812	0
Toto	140534.0000000	1253	257	9846	0
[Inpact]_Onyx	139989.0000000	718	258	9892	0
[Clubic]_Reeper	139925.0000000	1644	259	9895	0
[Inpact]_Triton	138608.0000000	574	260	10007	0
tonybony51	136996.0000000	824	261	10141	0
redguiff	136846.0000000	784	262	10149	0
[Belgique]_Absinfor	136340.0000000	765	263	10181	0
Bou	135467.0000000	1794	264	10238	0
Jkley	135313.0000000	1481	265	10251	0
[gah]hyperion66	134315.0000000	1165	266	10330	0
[PPC]_olicel	134207.0000000	1415	267	10342	0
Xavier_(CA,_USA)	133673.0000000	1798	268	10383	0
Kazar	132967.0000000	3512	269	10436	0
[PPC]_Grobb	132835.0000000	1302	270	10447	0
[PPC]dam012345	132272.0000000	1034	271	10492	0
[clubic]_Lith!	132156.0000000	1438	272	10505	0
DOUDOU54	131669.0000000	1425	273	10551	0
[AMD-Hardware.com]_stef59	131629.0000000	872	274	10555	0
Sergioleone	131392.0000000	771	275	10583	0
Alan_AT	130606.0000000	1237	276	10649	0
PPC_Rogercot	130397.0000000	992	277	10675	0
r2s.fr	130392.0000000	1038	278	10677	0
zozolivier	130369.0000000	745	279	10679	0
jb.cluzeau	130361.0000000	3349	280	10681	0
[PPC]_RyoSaeba	130140.0000000	1188	281	10706	0
Sovxx	129175.0000000	1137	282	10787	0
[Zebulon.fr]_artic	128673.0000000	974	283	10830	0
archiguy	128565.0000000	1165	284	10839	0
Stephane_Laf._(nerdz)	127995.0000000	1690	285	10891	0
ppc_Charly	127627.0000000	759	286	10915	0
Spyzer	127616.0000000	1053	287	10918	0
[PPC]_RobRoy	127214.0000000	957	288	10951	0
napool	127099.0000000	1096	289	10964	0
ganjo	126922.0000000	828	290	10984	0
[fouck]_[FR]_Boa	126680.0000000	522	291	11007	0
[LEENFAT]_Julien	126295.0000000	584	292	11048	0
Eric_F	125644.0000000	676	293	11104	0
Patch	125380.0000000	1712	294	11124	0
[PPC]_CaillouX	124857.0000000	1178	295	11185	0
Dr_Jack	124814.0000000	612	296	11189	0
deo_best	124797.0000000	741	297	11190	0
[clubic]_Sanyohan	124519.0000000	775	298	11211	0
[PPC]_Sined	124160.0000000	1103	299	11253	0
[gah]_Kanabis	124043.0000000	1017	300	11262	0
[Clubic]_Dark_nono	123986.0000000	2039	301	11266	0
[AMD-Hardware.com]_swhanda	123824.0000000	549	302	11281	0
ginger	123019.0000000	1315	303	11357	0
MDS101	122477.0000000	823	304	11406	0
bob_denard	121430.0000000	1249	305	11502	0
[Zebulon.fr]_higgins	121199.0000000	853	306	11526	0
[Inpact]_Raf_The_Best	121143.0000000	1039	307	11538	0
mat21	121016.0000000	2532	308	11550	0
[PPC]Hexa_2	120290.0000000	847	309	11616	0
20c	120147.0000000	683	310	11631	0
[Zebulon.fr]_Korentin	119766.0000000	585	311	11672	0
centt	119656.0000000	653	312	11681	0
rdbordon	119542.0000000	987	313	11691	0
Steel67	119449.0000000	1183	314	11705	0
Raoul2002	118651.0000000	882	315	11782	0
[inpact]_icyo	118354.0000000	433	316	11808	0
[Zebulon.fr]_reddragon888	118261.0000000	601	317	11818	0
Bull45	118015.0000000	5768	318	11846	0
[PPC]fred__	117603.0000000	823	319	11899	0
jean-marc22	117387.0000000	894	320	11930	0
rubio59	117259.0000000	991	321	11942	0
Sonicteam	116523.0000000	1199	322	12019	0
[Inpact]_Zorak_Zoran	116372.0000000	483	323	12038	0
[AMD-Hardware.com]_LeLinuxienFou	115917.0000000	807	324	12074	0
Djip	115865.0000000	891	325	12081	0
[Inpact]_TiTan91	115716.0000000	849	326	12097	0
Jean-Michel	114839.0000000	975	327	12182	0
[LEENFAT]OpenVMS	114244.0000000	943	328	12249	0
heller	114152.0000000	1234	329	12258	0
MOUSTYKUS	114096.0000000	2234	330	12269	0
darthmanu	113998.0000000	1376	331	12280	0
DRC	113967.0000000	826	332	12287	0
e30	113912.0000000	817	333	12296	0
nechaophys	113829.0000000	776	334	12303	0
KE-ArSeNiC	113783.0000000	2351	335	12304	0
[PPC]leso	113586.0000000	1360	336	12319	0
Gedopher74	113413.0000000	1651	337	12342	0
Psykoten	113343.0000000	946	338	12352	0
[FOUCK]_reytronic	113103.0000000	598	339	12375	0
[PPC]XPierrot	113016.0000000	885	340	12387	0
[PPC]_rg1	113005.0000000	1690	341	12388	0
[gah]atlanticline	112663.0000000	863	342	12433	0
maclolo	111911.0000000	1061	343	12513	0
Dall	111828.0000000	1489	344	12524	0
AL2000_(Quebec)	111118.0000000	930	345	12604	0
[Inpact]_jackpote	111040.0000000	510	346	12619	0
joker226	110359.0000000	1092	347	12689	0
Vinvin-Belgique	110043.0000000	581	348	12726	0
[Inpact]_Boblastic	110023.0000000	495	349	12731	0
Yig	109753.0000000	721	350	12761	0
Tsuna	109454.0000000	905	351	12795	0
RocketNet	109284.0000000	603	352	12815	0
Kaetan	108955.0000000	1534	353	12858	0
[3dChips]_Tophe	108016.0000000	649	354	12975	0
[LEENFAT]wizzz	107953.0000000	817	355	12986	0
jrimbaud	107858.0000000	683	356	12995	0
Chiff	107273.0000000	811	357	13070	0
humble.jok	107187.0000000	760	358	13085	0
dd54fr	106984.0000000	2670	359	13110	0
ioble38	106637.0000000	1028	360	13153	0
[Inpact]_namewithn0man	106443.0000000	574	361	13190	0
[Inpact]_2TeC	105456.0000000	717	362	13321	0
[PPC]_fab	105217.0000000	1086	363	13345	0
[INpact]_gregmail	104064.0000000	485	364	13490	0
dragoonway	103834.0000000	1186	365	13529	0
Fisherking_(france)	103624.0000000	1279	366	13560	0
Micka	103039.0000000	965	367	13646	0
[3dChips]_AlexCrazy	103004.0000000	4097	368	13652	0
Funlove_(suisse)	102847.0000000	2280	369	13677	0
elmath48	101739.0000000	399	370	13824	0
[Inpact]_Mathieu	101716.0000000	538	371	13828	0
[Inpact]_Keyser	101544.0000000	495	372	13853	0
[LEENFAT]_Jacky67	101198.0000000	774	373	13894	0
[Inpact]_lebig	101159.0000000	571	374	13898	0
[Inpact]_lancey	101141.0000000	567	375	13900	0
GMMitchell(quebec)	100980.0000000	1860	376	13929	0
Wingi	100898.0000000	38971	377	13941	0
[gah]Del_Pierrot	100543.0000000	682	378	14003	0
Raclure_de_Bidet	100481.0000000	467	379	14005	0
Bernard_MAUDRY	100324.0000000	588	380	14024	0
[INpact]_nonas	100131.0000000	512	381	14068	0
[Inpact]_Wyder	99783.0000000	336	382	14106	0
turlupin	99687.0000000	1599	383	14122	0
[PPC]_Phane	99492.0000000	1479	384	14156	0
[PPC]_Eliksir	99148.0000000	696	385	14193	0
PingouinShark	99118.0000000	1029	386	14197	0
[Inpact]_Jetzt	99117.0000000	191	387	14198	0
[Inpact]_m00t	98464.0000000	742	388	14283	0
buzBeer	98417.0000000	641	389	14294	0
[inpact]_noisette	98185.0000000	411	390	14332	0
Nemric	97812.0000000	475	391	14383	0
chtiguigui	97702.0000000	1399	392	14405	0
EPMPOVO	97468.0000000	659	393	14436	0
[PPC]_Brugees	97224.0000000	1254	394	14472	0
[INpact]_Willysmile	96812.0000000	292	395	14526	0
dagnu	96462.0000000	794	396	14579	0
linear(Quebec)	96409.0000000	1341	397	14584	0
[3dchips]_shadok	96296.0000000	853	398	14607	0
[PPC]_Lyrandel	96048.0000000	779	399	14644	0
[Inpact]_Thomas	95920.0000000	687	400	14659	0
[AMD-Hardware.com]_Wolf	95882.0000000	396	401	14665	0
MGEUPS	95555.0000000	1691	402	14722	0
sam67	95343.0000000	1012	403	14766	0
[blog]_atypik	95296.0000000	538	404	14773	0
[Inpact]_terry	95055.0000000	251	405	14815	0
[Cooling-masters]_Lexa	94711.0000000	2145	406	14866	0
Djeje	94710.0000000	761	407	14867	0
lulubal	94704.0000000	811	408	14869	0
[Inpact]_Valentin	94243.0000000	369	409	14922	0
Malamic	93439.0000000	543	410	15046	0
[ENIM28]_mikux	93345.0000000	1278	411	15066	0
JDeth	93233.0000000	933	412	15079	0
feuxeu77	93063.0000000	603	413	15105	0
[LEENFAT]_segafredo	92412.0000000	3140	414	15209	0
Yves_Masquelier	92341.0000000	563	415	15222	0
[Inpact]_Promethee	91837.0000000	347	416	15306	0
ira.manu	91642.0000000	800	417	15340	0
[PPC]keyser-soze	91584.0000000	1056	418	15349	0
manu7577	91377.0000000	991	419	15392	0
[UV]_Le_MaLaDe	91354.0000000	650	420	15395	0
mathieugp	91304.0000000	664	421	15401	0
dizaine	91142.0000000	1175	422	15427	0
[pc-infopratique]blankoworld	91085.0000000	632	423	15434	0
camacho	91012.0000000	838	424	15452	0
Yoda.fr	90952.0000000	785	425	15459	0
remibag	90695.0000000	1183	426	15500	0
GMcoeur	90168.0000000	713	427	15586	0
[PPC]_MacDt	89890.0000000	1449	428	15648	0
Eugene	89822.0000000	628	429	15660	0
[Zebulon.fr]_Philty	89642.0000000	507	430	15687	0
rxt1	89513.0000000	398	431	15707	0
[AMD-Hardware.com]__aigle4	89431.0000000	408	432	15723	0
plafay	89278.0000000	1038	433	15751	0
[AMD-Hardware.com]_zgeforce	88967.0000000	598	434	15799	0
[PcPerfLeMag]_lepiaf37	88953.0000000	511	435	15802	0
[PPC]hexa	88862.0000000	623	436	15821	0
[AMD-Hardware.com]_yok-yok	88644.0000000	885	437	15860	0
[Cooling-Masters]_X-System	88237.0000000	474	438	15946	0
Lycee_Jean-Mermoz_Montpellier	88131.0000000	459	439	15967	0
[PPC]_ColoneL_MythO	88106.0000000	558	440	15971	0
[inpact]theocrite	88085.0000000	1787	441	15975	0
rotoutou	87897.0000000	2284	442	16012	0
[PCA]_mainframe	87793.0000000	331	443	16032	0
IkariShinji	87599.0000000	622	444	16070	0
goubs	87452.0000000	617	445	16092	0
Quebec_gold_(quebec)	87146.0000000	495	446	16144	0
jmlebot	87137.0000000	737	447	16146	0
o2	87090.0000000	685	448	16153	0
Snake	86805.0000000	713	449	16212	0
eFred	86802.0000000	747	450	16214	0
[Inpact]Mikeizbak	86297.0000000	476	451	16310	0
[PPC]_kimou	86199.0000000	705	452	16325	0
Mang!	86032.0000000	902	453	16352	0
[pc-infopratique]blitzcrack	85750.0000000	797	454	16398	0
[Clubic]_PtitGNU	85530.0000000	1255	455	16456	0
Pastagaga	85398.0000000	440	456	16485	0
FrancoisPignon2	84846.0000000	422	457	16600	0
ooo	84803.0000000	443	458	16612	0
[PPC]_Dju	84749.0000000	994	459	16621	0
KaZaVieRusse	83902.0000000	328	460	16805	0
[PPC]_Sfreeman	83795.0000000	950	461	16821	0
bleu.diamant	83765.0000000	441	462	16829	0
[PPC]_Joe_HeLL	83739.0000000	618	463	16836	0
lguerrin	83713.0000000	495	464	16841	0
Madjuju	83618.0000000	502	465	16857	0
PIGNAL	83388.0000000	480	466	16891	0
[Zebulon.fr]_p.legal	82826.0000000	552	467	16986	0
[PPC]_gaoul	82589.0000000	541	468	17038	0
Doug	82496.0000000	419	469	17059	0
[3dChips]_Grandfred	82324.0000000	404	470	17094	0
Mattew	81819.0000000	369	471	17203	0
KoRn_FleX	81445.0000000	598	472	17282	0
[Inpact]_Hicks90	81362.0000000	688	473	17300	0
[PPC]_Spirou_Hyluan	81225.0000000	590	474	17338	0
Sya	80935.0000000	613	475	17404	0
kokoyaya	80681.0000000	712	476	17468	0
[inpact]_Maxell	80670.0000000	706	477	17472	0
zztony	80610.0000000	1970	478	17495	0
[RAH]_yota	80287.0000000	634	479	17554	0
[Inpact]_Zumhir	80157.0000000	496	480	17585	0
Niver	79904.0000000	539	481	17642	0
Mormoufle	79797.0000000	395	482	17667	0
cabane88	79595.0000000	841	483	17712	0
clouseau	79349.0000000	521	484	17770	0
fharang	79263.0000000	560	485	17785	0
medsclub	79167.0000000	619	486	17809	0
www.divx2001.fr.fm	79102.0000000	1715	487	17829	0
[PPC]_iRON_WO0D	78969.0000000	832	488	17850	0
Thib	78761.0000000	699	489	17899	0
Gegenne	78675.0000000	799	490	17922	0
jnadeau	78474.0000000	411	491	17965	0
[3dChips]_hannibal67	78463.0000000	350	492	17969	0
[Inpact]ion_tiriac	78366.0000000	730	493	17995	0
Dany	78063.0000000	895	494	18051	0
[LEENFAT]_Cssa08	77987.0000000	944	495	18064	0
cereal_killer(fr)	77767.0000000	448	496	18105	0
[3Dchips]_Colltrickle	77328.0000000	442	497	18221	0
[AMD-Hardware.com]_papillon	76838.0000000	352	498	18336	0
[PPC]Nico	76639.0000000	655	499	18373	0
[gah]666	76613.0000000	584	500	18376	0
Avatar69	76589.0000000	1305	501	18384	0
cferuglio	76488.0000000	377	502	18411	0
upgarde	76470.0000000	503	503	18416	0
[Zebulon.fr]_Gen	76398.0000000	487	504	18430	0
Jean-Louis_Battini	76247.0000000	540	505	18477	0
[PPC]_Cobalt	76229.0000000	673	506	18485	0
nath	76156.0000000	658	507	18501	0
anonymous	76030.0000000	636	508	18524	0
Kwysss	75787.0000000	374	509	18583	0
[PPC]-Scorpio	75734.0000000	776	510	18600	0
[Cooling-Masters]_S(c)haka	75405.0000000	454	511	18664	0
christo_fr	75197.0000000	545	512	18724	0
GigaHertz51	75190.0000000	2360	513	18726	0
jkassad2002	75018.0000000	850	514	18764	0
gonzo31	74942.0000000	277	515	18790	0
[PPC]_Kobe	74926.0000000	1181	516	18799	0
MOJOWAYAN	74591.0000000	447	517	18867	0
emca	74147.0000000	485	518	18975	0
[Inpact]_InDoSilvErClUb	73770.0000000	595	519	19074	0
ARCYS	73554.0000000	748	520	19131	0
River_(Quebec)	73320.0000000	1297	521	19192	0
MaX3315	73281.0000000	455	522	19200	0
[3dchips]_billyc2605	73183.0000000	321	523	19228	0
autocan	73025.0000000	756	524	19273	0
[3dChips]_JaYmZ666	72924.0000000	746	525	19300	0
[INpact]_yaminou	72803.0000000	281	526	19339	0
[UV]_Worf	72615.0000000	356	527	19387	0
[AMD-Hardware.com]_twinman	72601.0000000	414	528	19390	0
gdgourou	72437.0000000	448	529	19431	0
lemblep	72388.0000000	517	530	19441	0
[TSLN]_cell	72247.0000000	424	531	19473	0
Gfarmerfr	72061.0000000	1028	532	19522	0
Toufik0001	71977.0000000	375	533	19541	0
